Post
Topic
Board Speculation
Re: Top 20 days for Bitcoin
by
dooglus
on 13/12/2017, 00:05:36 UTC
Update:

      BitStamp USD/BTC            CoinFloor GBP/BTC          bitcoin.de EUR/BTC             Kraken CAD/BTC              CoinCheck JPY/BTC
  ------------------------     -----------------------     -----------------------     ------------------------     --------------------------
   1  2017-12-12  16854.87  |   1  2017-12-12  12770.59  |   1  2017-12-12  13733.76  |   1  2017-12-11  20544.35  |   1  2017-12-12  1937334.18
   2  2017-12-11  16293.32  |   2  2017-12-11  12260.26  |   2  2017-12-11  13264.56  |   2  2017-12-12  20516.32  |   2  2017-12-08  1929195.60
   3  2017-12-08  15285.20  |   3  2017-12-08  11363.96  |   3  2017-12-08  12721.89  |   3  2017-12-08  19415.42  |   3  2017-12-11  1916643.99
   4  2017-12-07  14840.19  |   4  2017-12-07  11201.99  |   4  2017-12-07  12560.48  |   4  2017-12-07  19037.88  |   4  2017-12-07  1817693.42
   5  2017-12-09  14402.98  |   5  2017-12-09  10675.38  |   5  2017-12-09  11719.94  |   5  2017-12-09  18953.24  |   5  2017-12-09  1714008.24
   6  2017-12-10  14233.61  |   6  2017-12-10  10550.90  |   6  2017-12-10  11645.29  |   6  2017-12-10  18514.83  |   6  2017-12-10  1673950.07
   7  2017-12-06  12664.26  |   7  2017-12-06   9483.20  |   7  2017-12-06  10751.76  |   7  2017-12-06  16148.38  |   7  2017-12-06  1436022.07
   8  2017-12-05  11652.18  |   8  2017-12-05   8706.88  |   8  2017-12-05   9819.56  |   8  2017-12-05  15077.99  |   8  2017-12-05  1313702.65
   9  2017-12-04  11314.70  |   9  2017-12-04   8406.93  |   9  2017-12-04   9449.78  |   9  2017-12-04  14565.38  |   9  2017-12-04  1285279.27
  10  2017-12-03  11249.50  |  10  2017-12-03   8273.53  |  10  2017-12-03   9329.98  |  10  2017-12-03  14277.94  |  10  2017-12-03  1272957.31
  11  2017-12-02  10927.84  |  11  2017-12-02   8049.88  |  11  2017-12-02   9112.20  |  11  2017-12-02  13889.39  |  11  2017-12-02  1234277.76
  12  2017-11-29  10377.66  |  12  2017-11-29   7677.37  |  12  2017-11-29   8762.11  |  12  2017-11-29  13348.05  |  12  2017-11-29  1186133.94
  13  2017-12-01  10287.37  |  13  2017-12-01   7654.64  |  13  2017-12-01   8684.00  |  13  2017-12-01  13293.16  |  13  2017-12-01  1169514.93
  14  2017-11-28   9852.65  |  14  2017-11-28   7383.53  |  14  2017-11-28   8341.06  |  14  2017-11-30  13114.08  |  14  2017-11-30  1152668.34
  15  2017-11-30   9715.31  |  15  2017-11-30   7221.48  |  15  2017-11-30   8294.99  |  15  2017-11-28  12709.29  |  15  2017-11-28  1121334.43
  16  2017-11-27   9527.86  |  16  2017-11-27   7172.68  |  16  2017-11-27   7969.07  |  16  2017-11-27  12061.24  |  16  2017-11-27  1075672.88
  17  2017-11-26   9027.86  |  17  2017-11-26   6826.90  |  17  2017-11-26   7490.80  |  17  2017-11-26  11699.45  |  17  2017-11-26  1008142.59
  18  2017-11-25   8407.83  |  18  2017-11-25   6374.80  |  18  2017-11-25   7084.35  |  18  2017-11-25  10748.84  |  18  2017-11-25   946764.10
  19  2017-11-22   8196.45  |  19  2017-11-22   6198.12  |  19  2017-11-24   7038.74  |  19  2017-11-21  10657.96  |  19  2017-11-22   918157.52
  20  2017-11-24   8154.14  |  20  2017-11-24   6164.11  |  20  2017-11-22   7021.91  |  20  2017-11-22  10646.53  |  20  2017-11-21   914208.36
  21  2017-11-23   8147.26  |  21  2017-11-21   6155.42  |  21  2017-11-21   6995.34  |  21  2017-11-20  10509.97  |  21  2017-11-20   909006.92
  22  2017-11-20   8113.74  |  22  2017-11-23   6154.90  |  22  2017-11-23   6937.20  |  22  2017-11-23  10450.33  |  22  2017-11-23   908690.93
  23  2017-11-21   8096.38  |  23  2017-11-20   6151.56  |  23  2017-11-20   6900.82  |  23  2017-11-24  10433.99  |  23  2017-11-24   908057.15
  24  2017-11-19   7863.96  |  24  2017-11-17   5912.03  |  24  2017-11-19   6653.51  |  24  2017-11-19  10110.43  |  24  2017-11-17   885711.43
  25  2017-11-17   7797.30  |  25  2017-11-19   5890.90  |  25  2017-11-17   6624.27  |  25  2017-11-17   9927.20  |  25  2017-11-19   881532.52
  26  2017-11-18   7679.33  |  26  2017-11-18   5834.13  |  26  2017-11-18   6559.28  |  26  2017-11-18   9899.80  |  26  2017-11-18   860561.78
  27  2017-11-16   7562.03  |  27  2017-11-16   5779.49  |  27  2017-11-05   6461.55  |  27  2017-11-16   9605.37  |  27  2017-11-05   855375.14
  28  2017-11-05   7445.08  |  28  2017-11-05   5680.19  |  28  2017-11-16   6427.05  |  28  2017-11-05   9526.60  |  28  2017-11-16   851708.35
  29  2017-11-08   7435.31  |  29  2017-11-08   5655.38  |  29  2017-11-08   6408.36  |  29  2017-11-03   9390.53  |  29  2017-11-08   843365.04
  30  2017-11-04   7253.20  |  30  2017-11-03   5575.77  |  30  2017-11-03   6309.17  |  30  2017-11-08   9386.45  |  30  2017-11-06   839757.07
  31  2017-11-03   7252.44  |  31  2017-11-04   5519.08  |  31  2017-11-09   6287.87  |  31  2017-11-04   9342.49  |  31  2017-11-09   834309.99
  32  2017-11-09   7229.10  |  32  2017-11-09   5490.58  |  32  2017-11-04   6278.49  |  32  2017-11-09   9284.69  |  32  2017-11-03   832033.21
  33  2017-11-06   7169.77  |  33  2017-11-06   5473.33  |  33  2017-11-06   6241.46  |  33  2017-11-07   9120.63  |  33  2017-11-04   826815.52
  34  2017-11-07   7102.55  |  34  2017-11-07   5405.62  |  34  2017-11-07   6203.03  |  34  2017-11-06   9082.70  |  34  2017-11-07   821488.65
  35  2017-11-15   7064.13  |  35  2017-11-15   5386.09  |  35  2017-11-15   6072.97  |  35  2017-11-15   9042.55  |  35  2017-11-15   800667.86
  36  2017-11-02   6976.49  |  36  2017-11-02   5312.95  |  36  2017-11-02   6066.39  |  36  2017-11-02   8903.86  |  36  2017-11-02   800373.11
  37  2017-11-10   6811.55  |  37  2017-11-10   5159.17  |  37  2017-11-10   5762.82  |  37  2017-11-10   8729.42  |  37  2017-11-10   779999.25
  38  2017-11-14   6586.15  |  38  2017-11-14   5008.91  |  38  2017-11-01   5706.86  |  38  2017-11-01   8623.12  |  38  2017-11-14   757742.46
  39  2017-11-01   6546.62  |  39  2017-11-01   4944.51  |  39  2017-11-14   5692.70  |  39  2017-11-14   8524.40  |  39  2017-11-01   737514.66
  40  2017-11-11   6478.10  |  40  2017-11-13   4932.26  |  40  2017-11-13   5596.41  |  40  2017-11-11   8373.10  |  40  2017-11-11   734922.95
  41  2017-11-13   6395.47  |  41  2017-11-11   4896.56  |  41  2017-10-31   5413.03  |  41  2017-11-13   8251.13  |  41  2017-11-13   725972.37
  42  2017-10-31   6284.18  |  42  2017-10-31   4745.29  |  42  2017-11-11   5385.07  |  42  2017-10-31   8142.64  |  42  2017-10-31   699955.69
  43  2017-10-30   6124.20  |  43  2017-10-30   4626.81  |  43  2017-10-30   5245.86  |  43  2017-10-30   7896.51  |  43  2017-10-21   690814.93
  44  2017-10-21   6050.01  |  44  2017-10-21   4606.36  |  44  2017-10-21   5147.82  |  44  2017-10-29   7757.54  |  44  2017-10-30   683512.93
  45  2017-11-12   6044.87  |  45  2017-11-12   4597.15  |  45  2017-10-29   5102.82  |  45  2017-10-21   7734.93  |  45  2017-11-12   681590.34
  46  2017-10-29   5990.19  |  46  2017-10-29   4484.52  |  46  2017-10-22   5047.91  |  46  2017-11-12   7731.18  |  46  2017-10-29   669469.17
  47  2017-10-20   5891.45  |  47  2017-10-22   4477.08  |  47  2017-10-27   5046.04  |  47  2017-10-27   7624.62  |  47  2017-10-22   669203.66
  48  2017-10-22   5877.68  |  48  2017-10-20   4467.36  |  48  2017-10-23   5034.53  |  48  2017-10-26   7614.77  |  48  2017-10-23   663085.98
  49  2017-10-26   5860.00  |  49  2017-10-27   4451.84  |  49  2017-10-26   5022.47  |  49  2017-10-22   7594.78  |  49  2017-10-26   660452.35
  50  2017-10-23   5839.56  |  50  2017-10-26   4446.92  |  50  2017-11-12   4988.01  |  50  2017-10-28   7535.09  |  50  2017-10-27   659461.59


What's Jimbo going to say today when he sees his native Canucks let the team down... Smiley