Post
Topic
Board Announcements (Altcoins)
Re: [ANN] DIVVY - PoW/PoS | Masternode | Skein | Dividend System Coming Soon
by
divvycryptodev
on 30/12/2017, 18:10:46 UTC
Arcpool:

[2017-12-31 01:02:06] [S/A/T]: 1/2858/2858, diff: 4.890, 528.19MH/s yes!
[2017-12-31 01:02:08] skein block 420, diff 50028.559
[2017-12-31 01:02:09] skein block 421, diff 50028.559
[2017-12-31 01:02:09] skein block 422, diff 50028.559
[2017-12-31 01:02:09] skein block 423, diff 50028.559
[2017-12-31 01:02:10] skein block 424, diff 50028.559
[2017-12-31 01:02:11] skein block 425, diff 50028.559
[2017-12-31 01:02:11] skein block 426, diff 50028.559
[2017-12-31 01:02:12] skein block 427, diff 50028.559
[2017-12-31 01:02:12] skein block 428, diff 50028.559
[2017-12-31 01:02:13] skein block 429, diff 50028.559
[2017-12-31 01:02:15] skein block 430, diff 50028.559
[2017-12-31 01:02:15] skein block 431, diff 50028.559
[2017-12-31 01:02:15] skein block 432, diff 50028.559
[2017-12-31 01:02:16] skein block 433, diff 50028.559
[2017-12-31 01:02:17] skein block 434, diff 50028.559
[2017-12-31 01:02:17] skein block 435, diff 50028.559
[2017-12-31 01:02:18] skein block 436, diff 50028.559
[2017-12-31 01:02:18] skein block 437, diff 50028.559
[2017-12-31 01:02:22] skein block 438, diff 30422.969
[2017-12-31 01:02:27] [S/A/T]: 1/2859/2859, diff: 1.419, 528.17MH/s yes!
[2017-12-31 01:02:30] [S/A/T]: 1/2860/2860, diff: 1.131, 528.20MH/s yes!
[2017-12-31 01:02:34] [S/A/T]: 1/2861/2861, diff: 1.131, 528.20MH/s yes!
[2017-12-31 01:02:37] [S/A/T]: 1/2862/2862, diff: 1.131, 528.20MH/s yes!
[2017-12-31 01:02:41] skein block 439, diff 30422.969

WTF was that?

Dont panic , currently we're running 1 Masternode . This for ensure all the network going well and support the transactions. This MN also for Fund Exchange Listing.