Post
Topic
Board Mining (Altcoins)
Re: [ANN] dstm's ZCash / Equihash Nvidia Miner v0.5.7 (Linux / Windows)
by
crown99
on 30/12/2017, 18:17:50 UTC
Yeah, you must have better cards and I must have the Hynix memory not Samsung.  I tried all of them up at 110W and your settings and my core and memory numbers never got that high.  The cards topped out at ~300Sol/s on that setting.  This is the best mine get at the 150/1100/110 settings:

> GPU2 65C Sol/s: 295.2 Sol/W: 2.75 Avg: 295.5 I/s: 156.6 Sh: 0.00 . .
> GPU0 65C Sol/s: 294.7 Sol/W: 2.76 Avg: 296.9 I/s: 156.7 Sh: 0.00 . .
> GPU1 65C Sol/s: 288.4 Sol/W: 2.70 Avg: 294.8 I/s: 157.4 Sh: 0.00 . .
GPU3 69C Sol/s: 292.3 Sol/W: 2.79 Avg: 293.0 I/s: 155.0 Sh: 1.50 1.00 109
GPU4 66C Sol/s: 295.5 Sol/W: 2.90 Avg: 295.5 I/s: 155.7 Sh: 0.00 . .
GPU5 61C Sol/s: 291.7 Sol/W: 2.71 Avg: 291.0 I/s: 157.8 Sh: 0.00 . .
GPU6 61C Sol/s: 301.0 Sol/W: 2.80 Avg: 299.7 I/s: 157.5 Sh: 0.00 . .
GPU7 56C Sol/s: 295.8 Sol/W: 2.87 Avg: 296.1 I/s: 158.8 Sh: 0.00 . .
========== Sol/s: 2354.7 Sol/W: 2.79 Avg: 2362.6 I/s: 1255.5 Sh: 1.50 1.00 109

This miner improved my hashrates mining zen from around .73 to .98/Day with a slight change in OC settings in SMOS, I'm happy:
KH/S
2,312,756

ZEN/Day
0.988

After comparing this to whattomine, suprnova's stats seem dubious at best...

Even happier when my two new GIGABYTE GV-N1060G1 and M.2 adapter cards arrive next week. Landed the two cards for $420 total...much better bang for the buck then the 1070/1080's.