anyone having issues with good sol rates, but poor submitted shares?
> GPU0 55C Sol/s: 500.0 Sol/W: 2.85 Avg: 464.7 I/s: 262.1 Sh: 1.33 1.00 469
> GPU1 54C Sol/s: 495.7 Sol/W: 2.95 Avg: 462.0 I/s: 259.6 Sh: 1.33 1.00 469 +
> GPU2 57C Sol/s: 489.2 Sol/W: 2.88 Avg: 466.1 I/s: 264.8 Sh: 0.67 1.00 469
> GPU3 55C Sol/s: 493.3 Sol/W: 2.89 Avg: 467.4 I/s: 263.9 Sh: 2.00 1.00 463 +
========== Sol/s: 1978.3 Sol/W: 2.89 Avg: 1860.2 I/s: 1050.4 Sh: 5.32 1.00 467
GPU0 54C Sol/s: 492.7 Sol/W: 2.87 Avg: 467.5 I/s: 263.5 Sh: 1.20 1.00 469
GPU1 53C Sol/s: 492.2 Sol/W: 2.96 Avg: 465.0 I/s: 259.7 Sh: 1.49 1.00 470 +
GPU2 56C Sol/s: 493.6 Sol/W: 2.91 Avg: 468.8 I/s: 265.0 Sh: 0.90 1.00 588 +
GPU3 54C Sol/s: 511.1 Sol/W: 2.92 Avg: 471.8 I/s: 264.0 Sh: 2.10 1.00 468 +
========== Sol/s: 1989.6 Sol/W: 2.92 Avg: 1873.2 I/s: 1052.1 Sh: 5.69 1.00 498
GPU0 53C Sol/s: 489.1 Sol/W: 2.89 Avg: 469.5 I/s: 258.5 Sh: 1.36 1.00 465 +
GPU1 52C Sol/s: 485.6 Sol/W: 2.97 Avg: 466.9 I/s: 259.7 Sh: 1.36 1.00 470
GPU2 55C Sol/s: 497.2 Sol/W: 2.92 Avg: 471.4 I/s: 265.0 Sh: 0.82 1.00 588
GPU3 54C Sol/s: 492.3 Sol/W: 2.93 Avg: 473.7 I/s: 264.1 Sh: 1.91 1.00 468
========== Sol/s: 1964.1 Sol/W: 2.93 Avg: 1881.4 I/s: 1047.2 Sh: 5.44 1.00 497
> GPU0 53C Sol/s: 473.2 Sol/W: 2.90 Avg: 469.8 I/s: 255.9 Sh: 1.25 1.00 465
> GPU1 52C Sol/s: 492.0 Sol/W: 2.98 Avg: 469.0 I/s: 259.8 Sh: 1.25 1.00 470
> GPU2 55C Sol/s: 495.1 Sol/W: 2.94 Avg: 473.4 I/s: 264.9 Sh: 0.75 1.00 588
> GPU3 54C Sol/s: 491.7 Sol/W: 2.94 Avg: 475.2 I/s: 264.2 Sh: 1.75 1.00 468
four Asus Strix GTX 1070 8GB OC (300, 1000). Linux Ubuntu 16.04.
Hahah 300/1000 hahah... try 0/0, "see the Light"...