This notice is for those who mined on the xrx.easygarlic.net mining pool:I apologize for releasing a pool for which payments were not verified working. I was not experienced with running a cryptonote/forknote pool and apparently my pool was listed though it was misconfigured. Fortunately, your payment information was logged by the pool software and I will send you the exact amount which should have been paid originally for your hash power. I noticed that Ronsor began offering XRX in exchange for Litecoin, giving them a value to users which I did not expect. The unpaid units from my pool were never being used for this. It was simply a mismanagement of software on my end. Ronsor is using his own funds that he CPU mined before the difficulty became significantly higher. Again, I apologize for this incident which is not at the fault of Ronsor (the developer of RcoinX), and I apologize to Ronsor for the apparent accusation that he is using unpaid work from malicious pools to fund an exchange.
xrx.easygarlic.net is the ONLY pool owned by me, I do not control any other pools, nor does Ronsor. If you have any questions, ask on the official Discord, as I am present there. I will NOT be sending funds to anyone other than those I can find on my logs and account for.
I will disclaim that I am affiliated with Ronsor (a long time friend) and I wanted to start a pool for his new coin, in addition to my Garlicoin pool (which is confirmed working with payouts at
pool.easygarlic.net). I was running the only third-party pool that has affiliations with Ronsor in any way. I will also admit that we're two young'ns just having fun and getting our feet on the ground for working with open-source projects and communities. If you still think it's wrong for Ronsor to offer his XRX for LTC: It's a market. Buy it if you want it. Don't buy it if you don't. It's only an offer, not an obligation. For the low-budget blog naming RCoinX the "worst coin of the month," you should know that there are coins coming out this month like Bitcoin Diamond that literally just exist to fool people into giving away their private keys because they think the "airdrop" is legitimate (
Source). Your press would be much better spent on exposing actual scams rather than defaming innocent projects.
The source of this information is the log files of the node Forknote pool software. For some reason, it doesn't exactly add up. If you're missing any funds not accounted for on the following table, again you can contact me on the official Discord; tell me your address immediately so I can grep the logs for it. Requests for funds that do not immediately include an address will be ignored.
Float amount | XRX Address | TXID |
191.20 | F7ZbRq8QheLF84T1Eo1efYVEvExz32591dKAVFP29ZyT5iN5zdukWAwAp2cbGTQEge2c8mYAHKSxzaH wgx5Cuyv87Azte34 | 9ee3ff3048e12effe057360d61fbf6c938eae2eee93db98f2d1d8d7c627cd270 |
13824.50 | F8qyrPJJZCGNeKEiy1mxss93cwpu7FZYeQR3dyuJ1G89Y9W2bTrebejA7uo5G4iBg2DerdCTLaUaRR9 tNzJLhcYAFLuUwK9 | 10aef3a171c0d79d4e1650dfee90a984ea100de030e259947adc18a5622a10c7 |
14960.65 | F96pYDNGFXcbtHLpjPFYPTU1oSE2gjckxZ8xz8bbUFFNQ3jk8BNa1M89vzjvVsKCsH58xDS6KV24GHv pcSDcuAFxLT486eK | 433f38a519f2ac539bd21b4093515af9170085200459d14907d60020ac9f895a |
14960.65 | F96pYDNGFXcbtHLpjPFYPTU1oSE2gjckxZ8xz8bbUFFNQ3jk8BNa1M89vzjvVsKCsH58xDS6KV24GHv pcSDcuAFxLT486eK | 06c05a72dfff395293559d5582cc7be5409ad57ecca9b15df783bf583af18c98 |
14564.50 | F9dtS4PjfGtFa6cq4vu5mf4YAbHuhxtJ6d5npdPRRHuTaFXCXNE7i6KAa8oxjjAZYU3eLhKW6tdprWg E7xwJLbLsTsD7ckf | 51e50114c0ec0fb8a10add8a87c7749076bf8af594fe778dfe257da9f6d99754 |
4820.00 | F69JQ2BGBRK626QzRg6cDRbkG2urkSZuHakhSRT1L8hd9NcPsAeEoNy8TysvyVByGWWJDBwRqWMfgea ps8RpWwpUF6KXVv8 | 3587378e7424b29868d49a70a395eadd7ac5364e9ce8480df96fc7be96540228 |
11013.40 | F4xfBvVBgEGU43sfmPhbCFYMwzxbrb4c96qBQ4BL7wezevYfJVTQaZ9Hxn6kPvV7g2FVYZc2upHBaWF U26kEk4Np3hnvVpp | b224d5a75457c1c7e4bda864afd24fdd65b8496791cd35698b71309ccbbdc32c |
10292.70 | F6WaYeYY6V7FGaX6i7at19XSxBRmGqzJgPJrv5tWhkBFC2VREFsz1fsi8yXLWDiGy9NkQZzUqSJy9j9 4iGkho516NuR3Ywo | 3ded713c712cbd3603f8473e85f48766a81a992f65cfb28d66bd91b9d23da97c |
10292.70 | F6WaYeYY6V7FGaX6i7at19XSxBRmGqzJgPJrv5tWhkBFC2VREFsz1fsi8yXLWDiGy9NkQZzUqSJy9j9 4iGkho516NuR3Ywo | be3c6b23c8784f4a91574e952e19b94ff8a7cc802e9bb9ce6df86d0657864656 |
10292.70 | F6WaYeYY6V7FGaX6i7at19XSxBRmGqzJgPJrv5tWhkBFC2VREFsz1fsi8yXLWDiGy9NkQZzUqSJy9j9 4iGkho516NuR3Ywo | 635d184d01088ce033888afa145b966667a378607110afa342ce70cffa813ed0 |
10292.70 | F6WaYeYY6V7FGaX6i7at19XSxBRmGqzJgPJrv5tWhkBFC2VREFsz1fsi8yXLWDiGy9NkQZzUqSJy9j9 4iGkho516NuR3Ywo | 438e3209480d260a07609699a9f27d72f7605c758f88c334e98018b55593cd3d |
16205.20 | F5DeRKJZ4TBPzTB19d5mJr3WM1DVQXb3mTr6shh2Pn8UbwLmtNUx8pFMqZ6nctkRbtQNQxePJiCH4Gz YVVAC4YSZ44pHzNp | 15f2ab6f3ace8d65a190523e8fbbfbf8f5fb0b5306cf30acee59510e050007b3 |
11349.50 | F9ion4qXqhYTN6jMT3NSC4KsJXukdDmqAMS4HXHF9MCuhDw2DJeZMw6YkX8DrA3vgH9S5W3iyWY7baj BtF8Hhn5QEqwHS78 | 22b003576294e734095a077cc18869281ad1c16aed6eab471068f59254371316 |
Total accounted for on this table: 143060.40
Balance of the pool's wallet before transactions: 150652.09
Difference not accounted for: 7591.69 (some of this might be from my work, as I was testing out mining, and the legitimate pool fee of 2%)