Hey guys, posted this in the AntPool thread, but wanted to share with you guys as well. I have decided to switch pools to SlushPool three days ago, throughout my time on AntPool I kept all of the stats for my income:
Date | Hashrate | BTC difficulty | BTC |
14.12.2017 | - | 1590896927258 | 0.00458683 |
15.12.2017 | ~42 TH/s | - | 0.00765807 |
16.12.2017 | ~42 TH/s | - | 0.00783433 |
17.12.2017 | ~42 TH/s | - | 0.0080511 |
18.12.2017 | 40.74 TH/s | 1873105475222 | 0.007267 |
19.12.2017 | 41.89 TH/s | - | 0.010563606 |
20.12.2017 | 40.93 TH/s | - | 0.00801721 |
21.12.2017 | 41.7 TH/s | - | 0.00783261 |
22.12.2017 | 42.27 TH/s | - | 0.00749809 |
23.12.2017 | 41.62 TH/s | - | 0.00867202 |
24.12.2017 | 42.35 TH/s | - | 0.00851488 |
25.12.2017 | 42.02 TH/s | - | 0.00669819 |
26.12.2017 | 41.98 TH/s | - | 0.007558254 |
27.12.2017 | 41.85 TH/s | - | 0.007531699 |
28.12.2017 | 41.43 TH/s | - | 0.007961783 |
29.12.2017 | 41.7 TH/s | - | 0.008477448 |
30.12.2017 | 41.68 TH/s | - | 0.007881523 |
31.12.2017 | 38.05 TH/s | 1931136454488 | 0.00651293 |
01.01.2018 | 41.23 TH/s | - | 0.00658068 |
02.01.2018 | 41.53 TH/s | - | 0.00743069 |
03.01.2018 | 41.93 TH/s | - | 0.00752624 |
04.01.2018 | 37.03 TH/s | - | 0.0072694 |
05.01.2018 | 40.47 TH/s | - | 0.0063245 |
06.01.2018 | 37.99 TH/s | - | 0.00664168 |
07.01.2018 | 41.49 TH/s | - | 0.00589908 |
08.01.2018 | 41.63 TH/s | - | 0.00732839 |
09.01.2018 | 39.93 TH/s | - | 0.0071378 |
10.01.2018 | 41.52 TH/s | - | 0.00690108 |
11.01.2018 | 41.72 TH/s | - | 0.0064799 |
12.01.2018 | 45.12 TH/s | - | 0.00710947 |
13.01.2018 | 51.39 TH/s | 2227847638504 | 0.00741469 |
14.01.2018 | 49.93 TH/s | - | 0.006221 |
15.01.2018 | 18.29 TH/s | - | 0.002851 |
30day | Average Hashrate | Average Daily Yield |
| 41.9 | 0.007445011 |
Average TH/s per day isn't available for the first 4 days of mining, but assume it was around 42TH/s.
Green is when I was mining BTC, purple was me mining BCH and converting it to BTC on the exchange, usually I did this as soon as I got the BCH transferred to my exchange(linked AntPool to pay it out directly to the exchange I use). My goal, as is of any miner, was to maximize BTC per day.
I was mining on AntPool with 3 S9's most of the time, on the evening of the 12th I hooked up another E9+ (9.5 TH/s), which just about compensated for the difficulty increase the next day.
I switched to SlushPool after reading these forums, and people giving a figure of AntPool paying about 20% less than Slush and Kano. Unfortunately the first full day mining on Slush (16.01) I got 0.00597, which is the second worst payout I've ever had, the worst came on the (07.01) due to dead ports on AntPool, and me averaging 38 TH/s. But as I've come to understand Slush has a lot more variability, so it was just probably unlucky to hit one of the worst days at the beginning.
Wanted to ask if anyone could give their figure on Average Daily Yield per Terahash for the previous month on SlushPool, just to compare. I will make a new chart, for SlushPool this time, and post it in a month, also accounting for difficulty change. That should be enough to account for variability and provide a good comparison between the two pools.