this shit coin goes up??
after selling another shitcoin (dime) with loss, bought this shit. after buying dumped
-----------------------------------------
seem this shit coin is scam too
yesterday i bought at 0.001 after my buying price dumped to 0.0008
when prcice want goes up , a bastard comes and dump the price. now dumped to 0.0007
he/she/they have many shitcoin. are they this shicoin devs?
2018-01-21 21:25:41 sell 0.00070001 490267175.22495400 343191.92532922
2018-01-21 21:25:41 sell 0.00070005 1000000.00000000 700.05000000
2018-01-21 21:25:41 sell 0.00070007 7142142.92856430 5000.00000000
2018-01-21 21:25:41 sell 0.00070011 284241.04783534 199.00000000
2018-01-21 21:25:41 sell 0.00070885 1410738.87282950 1000.00225001
2018-01-21 21:25:41 sell 0.00071000 704225.35211268 500.00000000
2018-01-21 21:25:41 sell 0.00071000 1000000.00000000 710.00000000
2018-01-21 21:25:41 sell 0.00071211 500000.00000000 356.05500000
2018-01-21 21:25:41 sell 0.00072111 152315.02188274 109.83588543
2018-01-21 21:25:41 sell 0.00072111 200000.00000000 144.22200000
2018-01-21 21:25:41 sell 0.00072690 275141009.76751000 200000.00000000
2018-01-21 21:25:41 sell 0.00072700 88066930.12857800 64024.65820348
2018-01-21 21:25:41 sell 0.00072705 70004965.93342000 50897.11048189
2018-01-21 21:25:41 sell 0.00072710 67532750.80519200 49103.06311046
2018-01-21 21:25:41 sell 0.00072711 100000.00000000 72.71100000
2018-01-21 21:25:41 sell 0.00072715 20628481.05617800 15000.00000000
2018-01-21 21:25:41 sell 0.00073000 921697.63113877 672.83927073
2018-01-21 21:25:41 sell 0.00073000 102739.72602740 75.00000000
2018-01-21 21:25:41 sell 0.00073002 5000000.00000000 3650.10000000
The reason is you are not running long term trade. Any coin like this that is been taken over by another team/community maybe because the first dev abandoned it, takes time to hit its target, but in as much as the takeover team have good projects it will surely rise. Coins like this you need to buy few millions and hold. Don't try to be in a hurry to sell for peanuts.