Hi, DSTM.
Recv 10054 is a network, I think I fix it.
Now 10053 visits me (but its very rare). Is this a network problem too?
Send timeout is network too? (I changed WiFi adapter from noname to HighPower Tplink and dont see send timeout for a couple of days)
2018-01-22 19:11:54|# recv failed: 10053
2018-01-22 19:11:54|# reconnecting
2018-01-22 19:12:07|# connected to: eu1-zcash.flypool.org:3333
2018-01-22 19:12:10|# server set difficulty to: 0004189374bc6a7ef9db22d0...
2018-01-22 19:12:34|> GPU0 62C Sol/s: 332.8 Sol/W: 2.95 Avg: 332.8 I/s: 178.5 Sh: 0.00 . .
2018-01-22 19:12:35|> GPU2 61C Sol/s: 301.2 Sol/W: 3.60 Avg: 301.2 I/s: 163.4 Sh: 0.00 . .
2018-01-22 19:12:36|> GPU1 58C Sol/s: 293.9 Sol/W: 3.43 Avg: 293.9 I/s: 159.3 Sh: 0.00 . .
2018-01-22 19:12:36|> GPU3 57C Sol/s: 316.3 Sol/W: 3.51 Avg: 316.3 I/s: 167.9 Sh: 0.00 . .
2018-01-22 19:12:38|> GPU4 60C Sol/s: 335.4 Sol/W: 3.63 Avg: 335.4 I/s: 180.0 Sh: 0.00 . .
2018-01-22 19:12:40|> GPU5 62C Sol/s: 296.2 Sol/W: 3.27 Avg: 296.2 I/s: 162.8 Sh: 2.99 . . +
2018-01-22 19:12:40| ========== Sol/s: 1875.8 Sol/W: 3.40 Avg: 1875.8 I/s: 1011.8 Sh: 2.99 . .
2018-01-22 19:12:45|# send timeout
2018-01-22 19:12:54| GPU0 63C Sol/s: 332.2 Sol/W: 2.94 Avg: 332.5 I/s: 176.8 Sh: 0.00 . .
2018-01-22 19:12:55| GPU2 61C Sol/s: 302.7 Sol/W: 3.49 Avg: 302.0 I/s: 160.9 Sh: 1.49 . . +
2018-01-22 19:12:55|# send timeout
2018-01-22 19:12:56|# send timeout
2018-01-22 19:12:56| GPU1 61C Sol/s: 291.8 Sol/W: 3.42 Avg: 292.9 I/s: 156.7 Sh: 0.00 . .
2018-01-22 19:12:56| GPU3 58C Sol/s: 309.3 Sol/W: 3.49 Avg: 312.8 I/s: 165.8 Sh: 0.00 . .
2018-01-22 19:12:58| GPU4 60C Sol/s: 339.4 Sol/W: 3.53 Avg: 337.4 I/s: 177.5 Sh: 1.50 . . +
2018-01-22 19:13:00| GPU5 63C Sol/s: 289.6 Sol/W: 3.19 Avg: 292.9 I/s: 161.0 Sh: 5.98 . . +++
2018-01-22 19:13:00| ========== Sol/s: 1865.0 Sol/W: 3.34 Avg: 1870.4 I/s: 998.5 Sh: 8.97 . .
2018-01-22 19:13:08|# send timeout
2018-01-22 19:13:14| GPU0 63C Sol/s: 327.1 Sol/W: 2.92 Avg: 330.7 I/s: 176.5 Sh: 0.00 . .
2018-01-22 19:13:15| GPU2 61C Sol/s: 298.5 Sol/W: 3.44 Avg: 300.8 I/s: 159.9 Sh: 1.99 . . +
2018-01-22 19:13:16|# send timeout
2018-01-22 19:13:16| GPU1 61C Sol/s: 293.8 Sol/W: 3.41 Avg: 293.2 I/s: 156.1 Sh: 0.00 . .
2018-01-22 19:13:16| GPU3 59C Sol/s: 319.4 Sol/W: 3.51 Avg: 315.0 I/s: 165.4 Sh: 0.00 . .
----------------------------------------------------------------------------------------------------------------------------------
========== Sol/s: 1882.1 Sol/W: 3.31 Avg: 1864.7 I/s: 1005.4 Sh: 6.80 0.99 100
2018-01-23 19:52:16| GPU2 61C Sol/s: 301.5 Sol/W: 3.33 Avg: 300.9 I/s: 163.1 Sh: 1.07 0.99 94
2018-01-23 19:52:16| GPU3 59C Sol/s: 321.4 Sol/W: 3.51 Avg: 309.2 I/s: 168.6 Sh: 1.16 0.99 78
2018-01-23 19:52:16| GPU0 63C Sol/s: 327.6 Sol/W: 3.04 Avg: 328.6 I/s: 176.5 Sh: 1.17 0.99 183
2018-01-23 19:52:28|cudaMemcpy 2 failed
This is an overclocking problem, I think? But what GPU? The numeration is similar to 0123?
----------------------------------------------------------------------------------------------------------------------------------
And thew last question. My First rig running on a 0.5.7 and has a brilliant lost shares (0.6%)
uptime: 1 days 14:14:29
contime: 1 days 14:14:26
version: zm 0.5.7
server: eu1-zcash.flypool.org:3333
ID DEVICE NAME °C ∅ SOL/S ∅ SOL/W ∅ WATT SHARES LAT
0 GeForce GTX 1070 58 478.96 3.37 142.23 3962 / 26 78
1 GeForce GTX 1070 58 470.71 3.31 142.18 3917 / 26 78
2 GeForce GTX 1070 58 467.81 3.30 141.56 3911 / 30 78
3 GeForce GTX 1070 59 460.86 3.24 142.21 3843 / 30 78
4 GeForce GTX 1070 60 471.97 3.69 127.96 3979 / 22 78
Total - 2350.32 3.38 696.13 19612 / 134 78
The second rig running on a 0.5.8 and has more than a 1 percent of lost shares, I change on 0.5.7 and will see (for now less than 1 percent).
Thanks.