Post
Topic
Board Announcements (Altcoins)
Re: [ANN] [ICO] [WGR] | Wagerr | The Betting Blockchain | Bounties
by
Munz77
on 14/02/2018, 10:20:13 UTC
Hi guys,

any news ?

I just take a look at waveswallet.io, many big orders :

Quote
0.00004308    130,630.84633240    5.62757686    6.30858304
0.00004302      1,500.00000000    0.06453000    6.37311304
0.00004300      5,500.00000000    0.23650000    6.60961304
0.00004256      3,132.04900000    0.13330001    6.74291305
0.00004250      6,474.58847058    0.27517001    7.01808306
0.00004225      2,000.00000000    0.08450000    7.10258306
0.00004216      1,501.54198292    0.06330501    7.16588807
0.00004211      5,969.55616243    0.25137801    7.41726608
0.00004200      1,620.89547619    0.06807761    7.48534369
0.00004115     25,365.90400972    1.04380695    8.52915064
0.00004109      2,000.00000000    0.08218000    8.61133064
0.00004105      2,000.00000000    0.08210000    8.69343064
0.00004101      6,382.69559917    0.26175435    8.95518498
0.00004100     16,191.74609755    0.66386159    9.61904657
0.00004074      2,883.49711621    0.11747367    9.73652024
0.00004007      8,643.03000000    0.34632621   10.08284646
0.00004004      3,133.64135863    0.12547100   10.20831746
0.00004003     35,690.73220084    1.42870001   11.63701747
0.00004000      4,196.25000000    0.16785000   11.80486747
0.00003906      4,029.10957501    0.15737702   11.96224449
0.00003900     20,455.30615383    0.79775694   12.76000143
0.00003880      9,526.97268041    0.36964654   13.12964797
0.00003866        500.00000000    0.01933000   13.14897797
0.00003860      2,110.60000000    0.08146916   13.23044713
0.00003803    106,481.12095713    4.04947703   17.27992416
0.00003800     18,247.83473684    0.69341772   17.97334188
0.00003732     20,000.00000000    0.74640000   18.71974188
0.00003730        248.00000000    0.00925040   18.72899228
0.00003700    114,739.81135135    4.24537302   22.97436530
0.00003617      2,717.62951956    0.09829666   23.07266196
0.00003600      1,209.23722222    0.04353254   23.11619450
0.00003566        500.00000000    0.01783000   23.13402450
0.00003500    372,450.70599999   13.03577471   36.16979921
0.00003415      2,000.00000000    0.06830000   36.23809921
0.00003400      5,397.05970588    0.18350003   36.42159924
0.00003391          1.00000000    0.00003391   36.42163315
0.00003330     13,213.21321321    0.44000000   36.86163315
0.00003301    124,007.37322023    4.09348339   40.95511654
0.00003250        500.00000000    0.01625000   40.97136654
0.00003200        706.71187500    0.02261478   40.99398132
0.00003198      4,633.25850000    0.14817161   41.14215292
0.00003180      1,645.66886792    0.05233227   41.19448519
0.00003060        195.00000000    0.00596700   41.20045219
0.00003057      2,284.23781485    0.06982915   41.27028134
0.00003056        997.15412303    0.03047303   41.30075437

I won't sell neither scalp it but I guess i missed something. (or wales accumulate ?).

100% whales. It got to $1USD just on waves. On a major exchange its going to pump straight to $10, then who knows. Whales will make a killing.