This is the result , I am getting in 1070 and 1060 6GB
GPU0 66C Sol/s: 453.4 Sol/W: 3.80 Avg: 458.3 I/s: 243.3 Sh: 1.99 1.00 297 +
> GPU1 66C Sol/s: 336.7 Sol/W: 3.07 Avg: 339.8 I/s: 180.5 Sh: 0.99 1.00 268
> GPU2 62C Sol/s: 347.1 Sol/W: 3.12 Avg: 343.6 I/s: 182.7 Sh: 4.98 1.00 266 +
1060 3GB (hynix)
GPU0 77C Sol/s: 262.5 Sol/W: 3.39 Avg: 278.6 I/s: 139.6 Sh: 1.79 1.00 250
GPU1 77C Sol/s: 277.9 Sol/W: 3.23 Avg: 289.5 I/s: 150.5 Sh: 0.30 1.00 238
GPU2 77C Sol/s: 273.7 Sol/W: 3.29 Avg: 287.9 I/s: 145.5 Sh: 1.19 1.00 235
GPU3 77C Sol/s: 252.5 Sol/W: 3.46 Avg: 272.2 I/s: 133.4 Sh: 0.30 1.00 234
GPU4 77C Sol/s: 262.1 Sol/W: 3.36 Avg: 278.7 I/s: 142.5 Sh: 1.19 1.00 235
GPU5 77C Sol/s: 279.1 Sol/W: 3.28 Avg: 289.4 I/s: 150.0 Sh: 1.49 1.00 247
GPU6 77C Sol/s: 276.3 Sol/W: 3.19 Avg: 287.5 I/s: 149.1 Sh: 0.30 1.00 247
========== Sol/s: 1884.1 Sol/W: 3.31 Avg: 1983.9 I/s: 1010.4 Sh: 6.57 1.00 240
Your 3GB 1060s are WAY TO HOT for 24\7. Where are you keeping them?
Also your results are too low for a 3GB 1060, something is very wrong with your setup.