Post
Topic
Board Announcements (Altcoins)
Re: BiblePay | Masternodes | Sanctuaries | POBH - ASIC Resistant | 10% ORPHANS
by
bible_pay
on 07/03/2018, 14:30:14 UTC
 "Version": "Popularity,Percent %",
  "1.0.8.1": "105; 51.22%", = BOTNET
  "1.0.8.6": "7; 3.41%",
  "1.0.8.7": "56; 27.32%",
  "1.0.8.9": "3; 1.46%",
  "1.0.9.1": "2; 0.98%",
  "1.0.9.5": "1; 0.49%",
  "1.0.9.7": "25; 12.19%",
  "1.0.9.8": "1; 0.49%",
 "1.1.0.2": "5; 2.44%"

how to see this?which command?

exec versionreport

Yeah, we were catching up (on the PODC side) for a while, but over the last 20 minutes, the botnet clawed back one of those 1102 blocks.

Things are improving though - I see 90% of my transactions sent through the night confirmed.