Hello,
This is on the site:
2nd round on Feb 11, 2017: 121,763 BTC linked, 1.8% distributed;
3rd round on Mar 12, 2017: 129,139 BTC linked, 2.0% distributed;
4th round on Apr 11, 2017: 145,441 BTC linked, 2.3% distributed;
5th round on May 10, 2017: 207,672 BTC linked, 2.9% distributed;
6th round on Jun 9, 2017: 453,621 BTC linked, 6.6% distributed;
7th round on Jul 9, 2017: 949,004 BTC linked, 11.0% distributed.
8th round on Aug 7, 2017: 1,395,899 BTC linked, 16.0% distributed.
9th round on Sep 6, 2017: 1,306,573 BTC linked, 5.7% distributed.
10th round on Nov 4, 2017: 1,093,155 BTC linked, 6.1% distributed.
Where can i see updated info about the distribution?