Post
Topic
Board Mining (Altcoins)
Re: Owners of GTX 1070, what is your hashrate?
by
solominer247
on 20/03/2018, 00:01:25 UTC
Hey, my rig consists of: 4 x Asus Nvidia GTX 1070 OC 8GB.
Past few hours its being mining the following:

Code:
GPU1  72C  Sol/s: 441.1  Sol/W: 2.90  Avg: 435.5  I/s: 233.2  Sh: 1.36   1.00 47
GPU0  70C  Sol/s: 437.4  Sol/W: 2.92  Avg: 438.9  I/s: 235.2  Sh: 1.26   0.99 47  *
GPU2  76C  Sol/s: 431.5  Sol/W: 2.90  Avg: 436.2  I/s: 233.7  Sh: 1.11   1.00 47
GPU3  74C  Sol/s: 443.4  Sol/W: 2.92  Avg: 438.2  I/s: 234.6  Sh: 1.38   0.99 46
========== Sol/s: 1753.3 Sol/W: 2.91  Avg: 1748.7 I/s: 936.7  Sh: 5.10   1.00 46
GPU1  72C  Sol/s: 438.4  Sol/W: 2.90  Avg: 435.5  I/s: 233.4  Sh: 1.35   1.00 47
GPU0  71C  Sol/s: 436.1  Sol/W: 2.92  Avg: 438.8  I/s: 235.3  Sh: 1.25   0.99 47
GPU2  76C  Sol/s: 434.6  Sol/W: 2.90  Avg: 436.2  I/s: 233.7  Sh: 1.11   1.00 47
GPU3  74C  Sol/s: 438.0  Sol/W: 2.92  Avg: 438.2  I/s: 234.4  Sh: 1.37   0.99 46
========== Sol/s: 1747.1 Sol/W: 2.91  Avg: 1748.7 I/s: 936.8  Sh: 5.09   1.00 46
GPU1  72C  Sol/s: 440.4  Sol/W: 2.90  Avg: 435.5  I/s: 233.2  Sh: 1.35   1.00 47
GPU0  70C  Sol/s: 430.4  Sol/W: 2.92  Avg: 438.8  I/s: 235.3  Sh: 1.26   0.99 47  +
GPU2  76C  Sol/s: 447.6  Sol/W: 2.90  Avg: 436.2  I/s: 233.5  Sh: 1.11   1.00 47
GPU3  74C  Sol/s: 430.8  Sol/W: 2.92  Avg: 438.1  I/s: 234.5  Sh: 1.38   0.99 42  +

Equihash @ 1.747kSols/s @ 0.63107 @ £3 average (For almost 3-5 hours it has been changing from £3 to £3.30, £3.50, £3.84)