Post
Topic
Board Mining (Altcoins)
Re: How To Mine Ravencoin + RVN Wallet + Best RVN Miner -- $20/rig
by
Silent Miner
on 03/04/2018, 02:01:30 UTC
yep, pool setup didnt change, just the exe



Care to post your bat file?


managed via awesome miner  so no direct bat file.
I put the rig back to your miner for 5 min and again, no shares yet constant hashrate


Code:
[2018-04-03 13:48:42] GPU #6: ASUS GTX 1060 3GB, 5001.22 kH/s
[2018-04-03 13:49:07] GPU #4: ASUS GTX 1060 3GB, 4982.71 kH/s
[2018-04-03 13:49:08] GPU #5: ASUS GTX 1060 3GB, 5051.33 kH/s
[2018-04-03 13:49:22] GPU #3: ASUS GTX 1060 3GB, 4960.91 kH/s
[2018-04-03 13:49:23] hash order E72E2A2F0A66E62F (5ac2dd83)
[2018-04-03 13:49:27] GPU #3: ASUS GTX 1060 3GB, 4909.49 kH/s
[2018-04-03 13:49:28] GPU #5: ASUS GTX 1060 3GB, 5068.63 kH/s
[2018-04-03 13:49:43] GPU #6: ASUS GTX 1060 3GB, 4975.35 kH/s
[2018-04-03 13:49:44] x16r block 152454, diff 25599.023
[2018-04-03 13:49:44] hash order D95EE0266C00458B (5ac2ddb7)
[2018-04-03 13:50:06] GPU #4: ASUS GTX 1060 3GB, 7059.77 kH/s
[2018-04-03 13:50:06] GPU #4: 1892 MHz 57.29 kH/W 95W 54C FAN 72%
[2018-04-03 13:50:11] x16r block 152455, diff 25599.023
[2018-04-03 13:50:11] hash order DB32773861704B31 (5ac2ddd2)
[2018-04-03 13:50:14] GPU #4: ASUS GTX 1060 3GB, 7088.79 kH/s
[2018-04-03 13:50:18] GPU #3: ASUS GTX 1060 3GB, 7176.78 kH/s
[2018-04-03 13:50:23] GPU #3: ASUS GTX 1060 3GB, 7203.94 kH/s
[2018-04-03 13:50:34] GPU #6: ASUS GTX 1060 3GB, 7164.32 kH/s
[2018-04-03 13:50:40] GPU #3: ASUS GTX 1060 3GB, 7156.24 kH/s
[2018-04-03 13:50:48] GPU #6: ASUS GTX 1060 3GB, 7135.44 kH/s
[2018-04-03 13:50:48] GPU #3: ASUS GTX 1060 3GB, 7191.99 kH/s
[2018-04-03 13:50:53] GPU #5: ASUS GTX 1060 3GB, 7274.64 kH/s
[2018-04-03 13:50:53] GPU #5: 1936 MHz 58.80 kH/W 95W 56C FAN 76%
[2018-04-03 13:51:06] Stratum connection interrupted
[2018-04-03 13:51:08] hash order DB32773861704B31 (5ac2de09)
[2018-04-03 13:51:11] GPU #3: ASUS GTX 1060 3GB, 7114.89 kH/s
[2018-04-03 13:51:13] x16r block 152456, diff 25599.023
[2018-04-03 13:51:13] hash order AC350AB3D8260343 (5ac2de10)


edited to show it does stratum connection interruption  -  which will be dev fee switch, but gain, no shares

That is not my miner.


This is my miner.
https://imgur.com/a/HvM3P

Download Link
https://mega.nz/#!iLJQCajA!7-53wJKPEsG41wmEfMOC88QtwW9hdJq4QNYe38GV_z8


My miner will not display the line

hash order DB32773861704B31 (5ac2de09)


ah, fair point.... ill give your miner a whirl now.

Note - i mixed yours up with ccminersolo

Thanks for giving it a second chance!