same happened here
https://i.imgur.com/etwc5Wb.pngon that times my miner reported a high profit from X17 (verge). Now it is the last on the algo list
Miner Algorithm Speed mBTC/Day BTC/Day USD/Day BTC/GH/Da
y
----- --------- ----- -------- ------- ------- ---------
ccminerAlexis78 X17 35.01 MH/s 3.708 0.00371 24.529 0.10592
CCminernevermorex64 X16r 32.76 MH/s 0.632 0.00063 4.182 0.01930
CcminerTpruvotx64 Lyra2z 6.26 MH/s 0.531 0.00053 3.509 0.08474
CcminerAlexis78xevan Xevan 10.42 MH/s 0.523 0.00052 3.460 0.05022
ccminerAlexis78 Skein 1.69 GH/s 0.512 0.00051 3.390 0.00030
ccminerAlexis78 C11 51.87 MH/s 0.440 0.00044 2.908 0.00847
ccminerAlexis78 Hsr 38.13 MH/s 0.437 0.00044 2.893 0.01147
CcminerAlexis78Phi Phi 61.09 MH/s 0.388 0.00039 2.567 0.00635
CcminerKlaust NeoScrypt 2.50 MH/s 0.314 0.00031 2.075 0.12544
ccminerAlexis78 Nist5 145.13 MH/s 0.312 0.00031 2.063 0.00215
ccminerAlexis78 Lyra2RE2 127.26 MH/s 0.312 0.00031 2.062 0.00245
CcminerAlexis78keccakc Keccakc 2.38 GH/s 0.306 0.00031 2.022 0.00013
CcminerSkunk Skunk 98.58 MH/s 0.305 0.00030 2.015 0.00309
CcminerTpruvotcuda9 Tribus 173.18 MH/s 0.299 0.00030 1.975 0.00172
CcminerTpruvotcuda9 Bitcore 46.19 MH/s 0.241 0.00024 1.596 0.00522
ccminerAlexis78 Sib 39.81 MH/s 0.144 0.00014 0.952 0.00361
However... my last earnings on the pool looks to be stable
DATE BALANCE DIFF 12H DIFF 24H
04/01/2018 07:16:35 0.00000184 0.00000000 0.00000000
04/01/2018 19:16:53 0.00030059 0.00029875
04/02/2018 07:17:23 0.00056172 0.00026113 0.00055988
04/02/2018 19:16:44 0.00084412 0.00028240
04/03/2018 07:16:58 0.00104918 0.00020506 0.00048746
04/03/2018 19:17:48 0.00127587 0.00022669
04/04/2018 07:17:36 0.00154743 0.00027156 0.00049825
04/04/2018 19:18:23 0.00171156 0.00016413
It seems they took the money from the account and you lost the time you spent mining on that pool, because all your earnings was taken from your account, right ?