Current StatisticsProject name | ICO dates | Token | Price ICO | | Hi price | Current Price** |
ARNA | completed | ARNA | $0,080 | | - | not traded |
Skychain | 2018.02.26 - 2018.04.08 | SCH | $1,000 | | - | not traded |
WELL | 2018.02.25 - 2018.05.15 | WELL | $0,100 | | - | not traded |
MEDIBLOC | completed | MED | $0,007 | * | $0,345 | $0,015 |
PATIENTORY | completed | PTOY | $0,397 | * | $0,731 | $0,110 |
ROBOMED | completed | RBM | $0,195 | * | - | not traded |
MEDICALCHAIN | completed | MTN | $0,20 | | $0,39 | $0,086 |
DOCADEMIC | completed | MTC | | | - | not traded |
PeerAtlas | April 2018 | ATLAS | $0,19 | | - | not traded |
TrustedHealth | 2018.03.20 - 2018.04.26 | TDH | | | - | not traded |
MediChain | 2018.03.01 - 2018.04.30 | MCU | $1,00 | | - | not traded |
FarmaTrust | 2018.03.15 - 2018.04.15 | FTT | $0,04 | | - | not traded |
Etheal | start Apr 9, 2018 | HEAL | | | - | not traded |
MedicoHealth | 2018.04.14 - 2018.06.14 | MHP | $0,08 | | - | not traded |
* The averaged calculated values based on the weighted average rate of the received crypto-currencies.
** Based on data coinmarketcap.com
Essentially, this is a case and point regarding the participation in ICO and the potential losses you will incur. Medibloc is a great project and I have investments there, but I'm definitely down. Medicalchain is a similar project and it is also down overall from ICO price.