Post
Topic
Board Mining (Altcoins)
Re: SRBMiner Cryptonight AMD GPU Miner V1.4.2
by
cryptopavan
on 17/04/2018, 06:42:12 UTC
what coin uses this ultraheavy algo?

IPBC will once it forks. Should be in the next few hours.

How is this UltraHeavy??
Results from my test rig IPBC Forked:

RX570/8G-RX570/8G-RX580/4G-RX560/4G-RX560/4G

[2018-04-16 14:12:06] GPU0:    1874.0 H/S [T: 54c, RPM: 1119]
[2018-04-16 14:12:06] GPU1:    1991.0 H/S [T: 55c, RPM: 837]
[2018-04-16 14:12:06] GPU2:    1932.0 H/S [T: 63c, RPM: 1092]
[2018-04-16 14:12:06] GPU3:    816.0 H/S [T: 59c, RPM: 1221]
[2018-04-16 14:12:06] GPU4:    913.0 H/S [T: 59c, RPM: 1195]
[2018-04-16 14:12:06] Total:   7526.0 H/S



4x Vega 56
[2018-04-16 14:19:33] GPU0:    2634.0 H/S [T: 49c, RPM: 2559]
[2018-04-16 14:19:33] GPU1:    2650.0 H/S [T: 49c, RPM: 2879]
[2018-04-16 14:19:33] GPU2:    2648.0 H/S [T: 51c, RPM: 2780]
[2018-04-16 14:19:33] GPU3:    2650.0 H/S [T: 49c, RPM: 2738]

@Bhaal1 - this is for ultra heavy? this is small hr

my 3* vega 56 have this result

lite 540W
https://image.prntscr.com/image/qLdvasSySru4m3Y7yIM2Hg.jpg
lite v7 555W
https://image.prntscr.com/image/z_H7yOz7QYqBMdCHI-Uvpw.jpg
heavy 500W
https://image.prntscr.com/image/fGgcpvG7Qzumfk7yOEB1CQ.jpg
ultraheavy 520W
https://image.prntscr.com/image/5jTb-eaBRNWCm_Aq67iUtw.jpg

Hi livada can you please tell me what is the intensity you are using for v7, heavy,ultraheavy. Thanks in advance