Post
Topic
Board Altcoin Discussion
Re: [ANN] The Epic 420 Alliance Joint Force - United we stand!
by
anotherlateminer
on 21/04/2018, 16:52:17 UTC
#Ticker    Name    Circulating Supply    Market Cap ($)    Market Cap (BTC)    Price (BTC)
1 POT    PotCoin    219 775 498 POT    $ 29 709 691    3373BTC    0.00001535
2 THC    HempCoin    230 478 760 THC    $ 21 593 855    2457BTC    0.00001066
3 DOPE    DopeCoin    116 845 228 DOPE    $ 7 367 057    838BTC    0.00000717
4 CANN    CannabisCoin    77 231 176 CANN    $ 4 774 879    543BTC    0.00000703
5 EGC    EverGreenCoin    13 321 301 EGC    $ 3 274 163    372BTC    0.00002791
6 GRWI    Growers International    1 182 685 GRWI    $ 950 448    108BTC    0.00009144
7 BLZ    BlazeCoin    608 557 394 BLZ    $ 589 514    67BTC    0.00000011
8 KUSH    KushCoin    5 520 249 KUSH    $ 387 729    44BTC    0.00000798
9 CCN    CannaCoin    4 701 580 CCN    $ 287 191    33BTC    0.00000695
10 STV    SativaCoin    7 091 770 STV    $ 189 017    21BTC    0.00000303
11 HMP    HempCoin (HMP)    1 356 645 470 HMP    $ 119 472    14BTC    0.00000001
12 MAR    Marijuanacoin    1 631 601 MAR    $ 89 483    10BTC    0.00000624
13BGR    Bongger    ?    ?    ?    0.00000013
14MOTA    MotaCoin    ?    ?    ?    ?