AMU 0: | 335.6M/337.7Mh/s | A: 6 R:0 HW: 2 WU: 5.3/m
BAJ 0: max 49C 3.34V | 8.226G/8.216Gh/s | A:472 R:10 HW: 6 WU:111.5/m
AMU 1: | 335.6M/321.2Mh/s | A: 24 R:0 HW: 1 WU: 4.1/m
BF1 0: | 2.883G/2.685Gh/s | A:140 R:0 HW:11 WU: 40.1/m
BF1 1: | 2.695G/2.123Gh/s | A:140 R:0 HW:25 WU: 38.8/m
BF1 2: | 2.473G/2.372Gh/s | A:122 R:0 HW:10 WU: 35.2/m
I am running a couple asicminer usb's, a BFL jally, and 3 blue fury sticks for an apx hash rate of 17 gh/s stable.