Great now the DEV is boosting the price himself to claim high price jump in Discord channel.
SCAMMER
Bytepaydev - Today at 1:00 PM
Much More to come new exchanges and a lot more
We just got listed on cryptobridge and we are up 300% volume will be there soon as new members come
fill order justin1990 paid 0.006045 BTC.bridge, received 65 BEPAY.bridge 2018/04/26 13:12:15 26452582
fill order justin1990 paid 0.01859999 BTC.bridge, received 199.9998924 BEPAY.bridge 2018/04/26 13:12:15 26452582
limit order create justin1990 sell 0.006045 BTC.bridge at price 10752.6881720 BEPAY.bridge/BTC.bridge 2018/04/26 13:08:42 26452511
fill order justin1990 paid 0.00000001 BTC.bridge, received 0.000125 BEPAY.bridge 2018/04/26 13:08:00 26452497
limit order create justin1990 sell 0.0186 BTC.bridge at price 10752.6881720 BEPAY.bridge/BTC.bridge 2018/04/26 13:08:00 26452497
limit order create justin1990 sell 731 BEPAY.bridge at price 0.00009899 BTC.bridge/BEPAY.bridge 2018/04/26 12:55:00 26452241
limit order create justin1990 sell 2741 BEPAY.bridge at price 0.00010000 BTC.bridge/BEPAY.bridge 2018/04/26 12:50:36 26452153
limit order create justin1990 sell 6231 BEPAY.bridge at price 0.00011494 BTC.bridge/BEPAY.bridge 2018/04/26 12:50:00 26452141
fill order justin1990 paid 0.00192639 BTC.bridge, received 24.079875 BEPAY.bridge 2018/04/26 12:48:15 26452106
fill order justin1990 paid 0.00352396 BTC.bridge, received 53 BEPAY.bridge 2018/04/26 12:48:15 26452106
fill order justin1990 paid 0.00005687 BTC.bridge, received 1.0341 BEPAY.bridge 2018/04/26 12:48:15 26452106
fill order justin1990 paid 0.03195849 BTC.bridge, received 581.2748891 BEPAY.bridge 2018/04/26 12:48:15 26452106
fill order justin1990 paid 0.00248372 BTC.bridge, received 46.0801582 BEPAY.bridge 2018/04/26 12:48:15 26452106
fill order justin1990 paid 0.010668 BTC.bridge, received 254 BEPAY.bridge 2018/04/26 12:48:15 26452106
fill order justin1990 paid 0.00071787 BTC.bridge, received 17.9603576 BEPAY.bridge 2018/04/26 12:48:15 26452106
fill order justin1990 paid 0.000217 BTC.bridge, received 6.2 BEPAY.bridge 2018/04/26 12:48:15 26452106
fill order justin1990 paid 0.00034797 BTC.bridge, received 9.9422 BEPAY.bridge 2018/04/26 12:48:15 26452106
fill order justin1990 paid 0.0134157 BTC.bridge, received 536.6283767 BEPAY.bridge 2018/04/26 12:48:15 26452106
fill order justin1990 paid 0.00064288 BTC.bridge, received 25.81874 BEPAY.bridge 2018/04/26 12:48:15 26452106
fill order justin1990 paid 0.01379409 BTC.bridge, received 563.0243008 BEPAY.bridge 2018/04/26 12:48:15 26452106
fill order justin1990 paid 0.00342634 BTC.bridge, received 153.3040222 BEPAY.bridge 2018/04/26 12:48:15 26452106
fill order justin1990 paid 0.02302035 BTC.bridge, received 1030.4558652 BEPAY.bridge 2018/04/26 12:48:15 26452106
fill order justin1990 paid 0.00306101 BTC.bridge, received 153.1271578 BEPAY.bridge 2018/04/26 12:48:15 26452106
fill order justin1990 paid 0.00352103 BTC.bridge, received 176.2275915 BEPAY.bridge 2018/04/26 12:48:15 26452106
limit order create justin1990 sell 0.11278167 BTC.bridge at price 12500.0000000 BEPAY.bridge/BTC.bridge 2018/04/26 12:48:15 2645210