Statistics 2018-04-29Project name | | ICO dates | Token | Price ICO | | Hi price | Current Price** | Trend | Last tweet date |
ARNA | | completed | ARNA | $0,080 | | - | not tradable | - | 2018-04-24 |
Skychain | | completed | SCH | $1,25 | | - | not tradable | - | 2018-04-27 |
WELL | | 2018.02.25 - 2018.05.15 | WELL | $0,100 | | - | not tradable | - | 2018-04-28 |
MEDIBLOC | | completed | MED | $0,007 | * | $0,345 | $0,035 | decline | 2018-04-27 |
PATIENTORY | | completed | PTOY | $0,397 | * | $0,731 | $0,191 | decline | 2018-04-26 |
ROBOMED | | completed | RBM | $0,195 | * | - | not tradable | - | 2018-04-28 |
MEDICALCHAIN | | completed | MTN | $0,20 | | $0,39 | $0,148 | decline | 2018-04-28 |
DOCADEMIC | | completed | MTC | | | - | not tradable | - | 2018-04-27 |
PeerAtlas | | 2018.05.14 - 2018.06.04 | ATLAS | $0,19 | | - | not tradable | - | 2018-04-27 |
TrustedHealth | | completed | TDH | | | - | not tradable | - | 2018-04-28 |
MediChain | | 2018.03.01 - 2018.04.30 | MCU | $1,00 | | - | not tradable | - | 2018-04-28 |
FarmaTrust | | 2018.06.01 - ----.--.-- | FTT | $0,04 | | - | not tradable | - | 2018-04-29 |
Etheal | | 2018.04.09 - ----.--.-- | HEAL | | | - | not tradable | - | 2018-04-27 |
MedicoHealth | | 2018.04.14 - 2018.06.14 | MHP | $0,08 | | - | not tradable | - | 2018-04-26 |
* The averaged calculated values based on the weighted average rate of the received crypto-currencies.
** Based on data coinmarketcap.com
news of the week & announcements from social media : ARNA ARNA-token is now trading on the
WandX marketplaceSkychain New blog entry in Medium ANN for Lung Diseases RecognitionWELL Ildar Fazulynov's interview on In it for the Money discussing: "WELL | Fixing Health Care on the Blockchain?" MediBloc MediBloc at Korea University EMBA Care Program On April 26, Eunsol Lee, co-founder of MediBloc, participated in a panel discussion at Korea University EMBA Care Program forum.
Patientory Patientory Stiftung Hosts Inaugural Blockchain in Healthcare Summit North AmericaRobomed How is blockchain disrupting health and wellness? Medicalchain Medicalchains Director of Business Development, Robert Miller, will be at Consensus2018 on 15th May. He will be part of a panel discussion (3:10-3:50 PM) on Blockchain advances in Healthcare.
Docademic Mobil App is considered the #1 Free Medical App in the Google Play Stre in Mexico.
PeerAtlas PeerAtlas Live AMA going down at 5pm EST, Dr. Colin Closser will be answering any and all of your questions.trustedhealth A message from our CEO, Greg Jarzabek, CQF and the co-founders of the Trustedhealth.Medichain "Following our Asian tour MediChain is negotiating deals to give us access to over 24 hospitals in the next few months and over 800 hospitals within a year, across China, Singapore and Indonesia."
FarmaTrust The FarmaTrust ICO presale kicks back off on 1st June 2018, with a main sale scheduled shortly thereafter subject to token availability. Whitelist opens 1 May -
read moreEtheal Expert insights from Dr. Mihaly Kertesz, at the Medicine section of WBCSummit in Moscow (May 19-20), with 3000 participants from 100 countries.
MedicoHealth Medicohealth how-to
promo video, describing how our cross-device platform will work.