Post
Topic
Board Mining support
Re: Troubleshooting and repair guide for AvalonMiner models 721, 741, 761, 821 & 841
by
richdmz
on 02/05/2018, 04:23:03 UTC
Thanks, another just dropped too. No word from Canaan yet, if anyone has seen this before please let me know. If I physically power cycle it will start mining again, sometimes for days before dropping out of CGMiner.

Code:
MM ID4=Ver[8411803-14b0f10]
    DNA[013cd3418c3342bf]
    Elapsed[21]
    MW[0 0 0 0]
    LW[0]
    MH[0 0 0 0]
    HW[0]
    Temp[27]
    TMax[27]
    Fan[0]
    FanR[100%]
    Vi[1212 1212 1218 1218]
    Vo[29 32 40 39]
    PLL0[0 0 0 0]
    PLL1[0 0 0 0]
    PLL2[0 0 0 0]
    PLL3[0 0 0 0]
    GHSmm[0.00]
    WU[0.00]
    Freq[0.00]
    PG[0]
    Led[0]
    MW0[0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0]
    MW1[0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0]
    MW2[0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0]
    MW3[0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0]
    TA[104]
    ECHU[513 513 513 513]
    ECMM[197]
    FAC0[4]
    OC[0]
    SF0[0 0 0 775]
    SF1[0 0 0 775]
    SF2[0 0 0 775]
    SF3[0 0 0 775]
    PMUV[0000 0000]
    PVT_T0[-273 -273 -273 -273 -273 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40]
    PVT_T1[-273 -273 -273 -273 -273 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40]
    PVT_T2[-40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40]
    PVT_T3[-273 -273 -273 -273 -273 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40]
    PVT_V0_0[0 0 0 0 0 0 0 0]
    PVT_V0_1[0 0 0 0 0 0 0 0]
    PVT_V0_2[0 0 0 0 0 0 0 0]
    PVT_V0_3[0 0 0 0 0 0 0 0]
    PVT_V0_4[0 0 0 0 0 0 0 0]
    PVT_V0_5[0 0 0 0 0 0 0 0]
    PVT_V0_6[0 0 0 0 0 0 0 0]
    PVT_V0_7[0 0 0 0 0 0 0 0]
    PVT_V0_8[0 0 0 0 0 0 0 0]
    PVT_V0_9[0 0 0 0 0 0 0 0]
    PVT_V0_10[0 0 0 0 0 0 0 0]
    PVT_V0_11[0 0 0 0 0 0 0 0]
    PVT_V0_12[0 0 0 0 0 0 0 0]
    PVT_V0_13[0 0 0 0 0 0 0 0]
    PVT_V0_14[0 0 0 0 0 0 0 0]
    PVT_V0_15[0 0 0 0 0 0 0 0]
    PVT_V0_16[0 0 0 0 0 0 0 0]
    PVT_V0_17[0 0 0 0 0 0 0 0]
    PVT_V0_18[0 0 0 0 0 0 0 0]
    PVT_V0_19[0 0 0 0 0 0 0 0]
    PVT_V0_20[0 0 0 0 0 0 0 0]
    PVT_V0_21[0 0 0 0 0 0 0 0]
    PVT_V0_22[0 0 0 0 0 0 0 0]
    PVT_V0_23[0 0 0 0 0 0 0 0]
    PVT_V0_24[0 0 0 0 0 0 0 0]
    PVT_V0_25[0 0 0 0 0 0 0 0]
    PVT_V1_0[0 0 0 0 0 0 0 0]
    PVT_V1_1[0 0 0 0 0 0 0 0]
    PVT_V1_2[0 0 0 0 0 0 0 0]
    PVT_V1_3[0 0 0 0 0 0 0 0]
    PVT_V1_4[0 0 0 0 0 0 0 0]
    PVT_V1_5[0 0 0 0 0 0 0 0]
    PVT_V1_6[0 0 0 0 0 0 0 0]
    PVT_V1_7[0 0 0 0 0 0 0 0]
    PVT_V1_8[0 0 0 0 0 0 0 0]
    PVT_V1_9[0 0 0 0 0 0 0 0]
    PVT_V1_10[0 0 0 0 0 0 0 0]
    PVT_V1_11[0 0 0 0 0 0 0 0]
    PVT_V1_12[0 0 0 0 0 0 0 0]
    PVT_V1_13[0 0 0 0 0 0 0 0]
    PVT_V1_14[0 0 0 0 0 0 0 0]
    PVT_V1_15[0 0 0 0 0 0 0 0]
    PVT_V1_16[0 0 0 0 0 0 0 0]
    PVT_V1_17[0 0 0 0 0 0 0 0]
    PVT_V1_18[0 0 0 0 0 0 0 0]
    PVT_V1_19[0 0 0 0 0 0 0 0]
    PVT_V1_20[0 0 0 0 0 0 0 0]
    PVT_V1_21[0 0 0 0 0 0 0 0]
    PVT_V1_22[0 0 0 0 0 0 0 0]
    PVT_V1_23[0 0 0 0 0 0 0 0]
    PVT_V1_24[0 0 0 0 0 0 0 0]
    PVT_V1_25[0 0 0 0 0 0 0 0]
    PVT_V2_0[0 0 0 0 0 0 0 0]
    PVT_V2_1[0 0 0 0 0 0 0 0]
    PVT_V2_2[0 0 0 0 0 0 0 0]
    PVT_V2_3[0 0 0 0 0 0 0 0]
    PVT_V2_4[0 0 0 0 0 0 0 0]
    PVT_V2_5[0 0 0 0 0 0 0 0]
    PVT_V2_6[0 0 0 0 0 0 0 0]
    PVT_V2_7[0 0 0 0 0 0 0 0]
    PVT_V2_8[0 0 0 0 0 0 0 0]
    PVT_V2_9[0 0 0 0 0 0 0 0]
    PVT_V2_10[0 0 0 0 0 0 0 0]
    PVT_V2_11[0 0 0 0 0 0 0 0]
    PVT_V2_12[0 0 0 0 0 0 0 0]
    PVT_V2_13[0 0 0 0 0 0 0 0]
    PVT_V2_14[0 0 0 0 0 0 0 0]
    PVT_V2_15[0 0 0 0 0 0 0 0]
    PVT_V2_16[0 0 0 0 0 0 0 0]
    PVT_V2_17[0 0 0 0 0 0 0 0]
    PVT_V2_18[0 0 0 0 0 0 0 0]
    PVT_V2_19[0 0 0 0 0 0 0 0]
    PVT_V2_20[0 0 0 0 0 0 0 0]
    PVT_V2_21[0 0 0 0 0 0 0 0]
    PVT_V2_22[0 0 0 0 0 0 0 0]
    PVT_V2_23[0 0 0 0 0 0 0 0]
    PVT_V2_24[0 0 0 0 0 0 0 0]
    PVT_V2_25[0 0 0 0 0 0 0 0]
    PVT_V3_0[0 0 0 0 0 0 0 0]
    PVT_V3_1[0 0 0 0 0 0 0 0]
    PVT_V3_2[0 0 0 0 0 0 0 0]
    PVT_V3_3[0 0 0 0 0 0 0 0]
    PVT_V3_4[0 0 0 0 0 0 0 0]
    PVT_V3_5[0 0 0 0 0 0 0 0]
    PVT_V3_6[0 0 0 0 0 0 0 0]
    PVT_V3_7[0 0 0 0 0 0 0 0]
    PVT_V3_8[0 0 0 0 0 0 0 0]
    PVT_V3_9[0 0 0 0 0 0 0 0]
    PVT_V3_10[0 0 0 0 0 0 0 0]
    PVT_V3_11[0 0 0 0 0 0 0 0]
    PVT_V3_12[0 0 0 0 0 0 0 0]
    PVT_V3_13[0 0 0 0 0 0 0 0]
    PVT_V3_14[0 0 0 0 0 0 0 0]
    PVT_V3_15[0 0 0 0 0 0 0 0]
    PVT_V3_16[0 0 0 0 0 0 0 0]
    PVT_V3_17[0 0 0 0 0 0 0 0]
    PVT_V3_18[0 0 0 0 0 0 0 0]
    PVT_V3_19[0 0 0 0 0 0 0 0]
    PVT_V3_20[0 0 0 0 0 0 0 0]
    PVT_V3_21[0 0 0 0 0 0 0 0]
    PVT_V3_22[0 0 0 0 0 0 0 0]
    PVT_V3_23[0 0 0 0 0 0 0 0]
    PVT_V3_24[0 0 0 0 0 0 0 0]
    PVT_V3_25[0 0 0 0 0 0 0 0]
    FM[1]
    CRC[0 0 0 0],MM Count=4,Smart Speed=1,Connecter=AUC,AUC VER=AUC-20151208,AUC I2C Speed=400000,AUC I2C XDelay=19200,AUC Sensor=15225,AUC Temperature=28.99,Connection Overloaded=false,Voltage Level Offset=0,Nonce Mask=24,USB Pipe=0,USB Delay=r0 0.000000 w0 0.000000,USB tmo=0 0|STATS=3,ID=POOL0,Elapsed=200,Calls=0,Wait=0.000000,Max=0.000000,Min=99999999.000000,Pool Calls=0,Pool Attempts=0,Pool Wait=0.000000,Pool Max=0.000000,Pool Min=99999999.000000,Pool Av=0.000000,Work Had Roll Time=false,Work Can Roll=false,Work Had Expire=false,Work Roll Time=0,Work Diff=80702.00000000,Min Diff=4098.00000000,Max Diff=80702.00000000,Min Diff Count=969,Max Diff Count=6109,Times Sent=214,Bytes Sent=27819,Times Recv=226,Bytes Recv=18122,Net Bytes Sent=27819,Net Bytes Recv=18122|STATS=4,ID=POOL1,Elapsed=200,Calls=0,Wait=0.000000,Max=0.000000,Min=99999999.000000,Pool Calls=0,Pool Attempts=0,Pool Wait=0.000000,Pool Max=0.000000,Pool Min=99999999.000000,Pool Av=0.000000,Work Had Roll Time=false,Work Can Roll=false,Work Had Expire=false,Work Roll Time=0,Work Diff=0.00000000,Min Diff=0.00000000,Max Diff=0.00000000,Min Diff Count=0,Max Diff Count=0,Times Sent=2,Bytes Sent=145,Times Recv=5,Bytes Recv=1529,Net Bytes Sent=145,Net Bytes Recv=1529|STATS=5,ID=POOL2,Elapsed=200,Calls=0,Wait=0.000000,Max=0.000000,Min=99999999.000000,Pool Calls=0,Pool Attempts=0,Pool Wait=0.000000,Pool Max=0.000000,Pool Min=99999999.000000,Pool Av=0.000000,Work Had Roll Time=false,Work Can Roll=false,Work Had Expire=false,Work Roll Time=0,Work Diff=0.00000000,Min Diff=0.00000000,Max Diff=0.00000000,Min Diff Count=0,Max Diff Count=0,Times Sent=2,Bytes Sent=145,Times Recv=4,Bytes Recv=1588,Net Bytes Sent=145,Net Bytes Recv=1588|'
[STATUS] =>
(
   [STATUS] => S
   [When] => 1525234353
   [Code] => 70
   [Msg] => CGMiner stats
   [Description] => cgminer 4.10.0
)
[STATS0] =>
(
   [STATS] => 0
   [ID] => AV80
   [Elapsed] => 200
   [Calls] => 0
   [Wait] => 0.000000
   [Max] => 0.000000
   [Min] => 99999999.000000
[/code]