Post
Topic
Board Mining (Altcoins)
Re: SRBMiner Cryptonight AMD GPU Miner V1.5.0
by
lebuawu2
on 03/05/2018, 09:00:24 UTC
Hi guys.
Mind helping out maximising my hashrates?
Think I could burst to 1k?
I'll share my config.
Running 18.3.4 latest Driver.

Code:
[font=Verdana][color=green][/color][/font][2018-05-03 07:12:44] GPU0:    981.0 H/S [T: 86c, RPM: 2988, CC: 1411 MHz, MC: 2000 MHz]
[2018-05-03 07:12:44] GPU1:    896.0 H/S [T: 80c, RPM: 2382, CC: 1411 MHz, MC: 2000 MHz]
[2018-05-03 07:12:44] GPU2:    897.0 H/S [T: 79c, RPM: 1846, CC: 1411 MHz, MC: 2000 MHz]
[2018-05-03 07:12:44] GPU3:    666.0 H/S [T: 78c, RPM: 1933, CC: 1411 MHz, MC: 2000 MHz]
[2018-05-03 07:12:44] GPU4:    880.0 H/S [T: 82c, RPM: 3086, CC: 1411 MHz, MC: 2000 MHz]
[2018-05-03 07:12:44] GPU5:    917.0 H/S [T: 52c, RPM: 1258, CC: 1360 MHz, MC: 2000 MHz]
[2018-05-03 07:12:44] GPU6:    818.0 H/S [T: 81c, RPM: 1555, CC: 1411 MHz, MC: 2000 MHz]
[2018-05-03 07:12:44] GPU7:    986.0 H/S [T: 86c, RPM: 2925, CC: 1411 MHz, MC: 2000 MHz]
[2018-05-03 07:12:44] GPU8:    820.0 H/S [T: 78c, RPM: 1939, CC: 1411 MHz, MC: 2000 MHz]
[2018-05-03 07:12:44] GPU9:    841.0 H/S [T: 63c, RPM: 1352, CC: 1360 MHz, MC: 2000 MHz]
[2018-05-03 07:12:44] GPU10:    849.0 H/S [T: 71c, RPM: 2103, CC: 1360 MHz, MC: 2000 MHz]
[2018-05-03 07:12:44] GPU11:    929.0 H/S [T: 65c, RPM: 1883, CC: 1360 MHz, MC: 2000 MHz]
[2018-05-03 07:12:44] GPU12:    731.0 H/S [T: 64c, RPM: 1374, CC: 1360 MHz, MC: 2000 MHz]
[2018-05-03 07:12:44] Total:   11211.0 H/S


My config file. The rest I did not touch. Should I mess with the kernels?
Code:
[color=brown]"cryptonight_type" : "heavy", "double_threads" : true,
[/color]

And what parameters are safe to play around the intensity with for RX580 8GB ?

Appreciate the help here

RX580 8GB best for me intensity 52 worksize 8, you need to flash your bios with doktor83 strap if your chipset is hynix. set your core clock 1200-1250 and memory clock 2100-2150 depend on how good your GPU.