Post
Topic
Board Securities
Re: LoyceV's Legendary 10 Month 10 Person 10 Altcoin Investment Experiment: STARTED
by
LoyceV
on 04/05/2018, 09:56:44 UTC
Crypto in general is going up again. All 10 altcoins went up in the last month, and so did Bitcoin. Measured in Bitcoin, we're at less than 1% loss now. Measured in dollars, the value more than doubled.

May 4, 2018. Results after 7 months, with 3 months to go:

||Altcoin|Start|Month 1|Month 2|Month 3|Month 4|Month 5|Month 6|Month 7|Month 8|Month 9|End|
|1. |0.22031 GBYTE|0.01BTC|0.00562569BTC|0.00544395BTC|0.01156026BTC|0.01533852BTC|0.00849585BTC|0.00567298BTC|0.00611015BTC|**8**|**9**|**10**|
|2. |210.53186999 XRP|0.01BTC|0.00596016BTC|0.00455801BTC|0.04506645BTC|0.02157952BTC|0.01688676BTC|0.01512882BTC|0.01984263BTC|**8**|**9**|**10**|
|3. |0.14729866 ETH|0.01BTC|0.00612011BTC|0.00599948BTC|0.00929455BTC|0.01510767BTC|0.01113578BTC|0.00813656BTC|0.01213162BTC|**8**|**9**|**10**|
|4. |34.51676529 PPC|0.01BTC|0.00586785BTC|0.01044822BTC|0.01254132BTC|0.01409665BTC|0.00936820BTC|0.00769724BTC|0.01001573BTC|**8**|**9**|**10**|
|5. |8.58611584 WAVES|0.01BTC|0.00429168BTC|0.00479646BTC|0.00711789BTC|0.00620364BTC|0.00515098BTC|0.00450788BTC|0.00678303BTC|**8**|**9**|**10**|
|6. |1.24696229 NEO|0.01BTC|0.00463140BTC|0.00435177BTC|0.00853594BTC|0.01650533BTC|0.01344230BTC|0.00860005BTC|0.01100262BTC|**8**|**9**|**10**|
|7. |118.6934793 CVC|0.01BTC|0.00563538BTC|0.00369493BTC|0.01046046BTC|0.00593467BTC|0.00370442BTC|0.00355606BTC|0.00568186BTC|**8**|**9**|**10**|
|8. |81.32235448 WINGS|0.01BTC|0.00432960BTC|0.00441092BTC|0.00705390BTC|0.00706366BTC|0.00555594BTC|0.00436620BTC|0.00545022BTC|**8**|**9**|**10**|
|9. |0.47118564 XMR|0.01BTC|0.00563538BTC|0.00817938BTC|0.01185927BTC|0.01281627BTC|0.01441663BTC|0.01174077BTC|0.01197283BTC|**8**|**9**|**10**|
|10. |243.13910553 ARDR|0.01BTC|0.00682978BTC|0.01142997BTC|0.02853967BTC|0.01385650BTC|0.00857065BTC|0.00996627BTC|0.01074675BTC|**8**|**9**|**10**|
||Total in Bitcoin|0.10BTC|0.05492703BTC|0.06331309BTC|0.15202971BTC|0.12850243BTC|0.09672751BTC|0.07937283BTC|0.09973744BTC|**8**|**9**|**10**|
||Total in dollar|$433.60|$396.66|$714.94|$2,203.95|$1,157.57|$1088.10|$544,44|$968.33|**8**|**9**|**10**|


Archived just in case it's needed later.

0.04228 GBB (GigaBlackbytes) from the last Byteball airdrop is not included in the table yet (the current value $0.30).



Hey Loyce, I'd also like to join your waitlist!
Added.