This is the list of redeem requests, I do not yet have investor information, most likely people with requests can see their amount for an idea of place in queue:
Position BTC Requested Cumulative total
1 12.87
2 133.57 146.44
3 40 186.44
4 40 226.44
5 58.70 285.14
6 ? ?
7 70 355.14
8 70 425.14
9 25 450.14
10 163.09 613.23
11 14.56 627.79
12 10.92 638.71
13 ? ?
14 ? ?
15 ? ?
16 10.97 649.68
17 ? ?
18 ? ?
19 24 673.68
20 31.68 705.36
21 8.58 713.94
22 4.4 718.34
23 11.11 729.45
24 40 769.45
25 2.6 772.05
26 24 796.05
27 17.03 813.08
28 4 817.08
I don't see my redeem request on your list for 20 btc.
I sent it to your email address (
graet@ozco.in) on October 23 and again by PM on October 26.
I sold 1500 shares before bitfunder closed, but I have 500 shares left that I would still like to redeem.