Post
Topic
Board Speculation
Re: Wall Observer BTC/USD - Bitcoin price movement tracking & discussion
by
Biro Bob
on 21/11/2013, 11:24:13 UTC
Historical highs and lows compared using rpietila's trendline:

      Date        Price  / Trend  = x%       (Factor)
Lows  2011-11-17    1.99 /   2.05 =   97.11% (1 /  1.03)
      2012-08-19    7.58 /  13.90 =   54.52% (1 /  1.83)
      2013-04-16   50.01 /  74.30 =   67.31% (1 /  1.49)
      2013-07-05   65.42 / 129.59 =   50.48% (1 /  1.98)
Highs 2011-06-08   31.91 /   0.67 = 4780.29% (1 * 47.80)
      2012-01-05    7.22 /   2.87 =  251.38% (1 *  2.51)
      2012-08-17   15.04 /  13.71 =  109.67% (1 *  1.10)
      2013-04-10  266.00 /  71.22 =  373.48% (1 *  3.73)
      2013-11-19  900.98 / 333.86 =  269.87% (1 *  2.70)


This looks interesting - but what does it mean?