It seems like the same guy is trying to create a buy wall
i-hodl 0.00000335 50,000 0.1675 0.63
foxxy7 0.00000332 3,012 0.01 0.64
muagiatminh90 0.0000033 12,121 0.04 0.68
slowww1 0.00000317 8,571 0.02717 0.707
evilcrypto1 0.00000315 3,000 0.00945 0.716
justin1990 0.00000315 270,000 0.85 1.567ruffalo2674 0.00000101 39,604 0.04 1.607
rm0713 0.000001 31,380 0.0314 1.638
http://fs5.directupload.net/images/180516/alzkkyo3.gifYeah he even lowered his buy price sometime yesterday, this order has been running for a few weeks to provide a nice 0.8BTC fake buy order so it looks a little better when you look at the market dept
At this moment 866k Bytepay coins waiting on CB to dump. Only 370k in the order book.