Post
Topic
Board Mining (Altcoins)
Re: Bytom Mining - ASIC algorithm now cracked by GPU miners? Big profits?
by
DTMiner
on 18/05/2018, 05:36:39 UTC
Well the mining room is much cooler. Need to figure out how to make the cards work harder with this miner.


+-----------------------------------------------------------------------------+
| NVIDIA-SMI 384.59                 Driver Version: 384.59                    |
|-------------------------------+----------------------+----------------------+
| GPU  Name        Persistence-M| Bus-Id        Disp.A | Volatile Uncorr. ECC |
| Fan  Temp  Perf  Pwr:Usage/Cap|         Memory-Usage | GPU-Util  Compute M. |
|===============================+=================|
|   0  GeForce GTX 106...  On   | 00000000:01:00.0 Off |                  N/A |
| 40%   31C    P8     4W /  80W |    127MiB /  6072MiB |     42%      Default |
+-------------------------------+----------------------+----------------------+
|   1  GeForce GTX 1070    On   | 00000000:03:00.0 Off |                  N/A |
| 44%   32C    P8     5W /  80W |    149MiB /  8114MiB |      0%      Default |
+-------------------------------+----------------------+----------------------+
|   2  GeForce GTX 106...  On   | 00000000:05:00.0 Off |                  N/A |
| 30%   29C    P8    14W /  80W |    127MiB /  6072MiB |     80%      Default |
+-------------------------------+----------------------+----------------------+
|   3  GeForce GTX 1070    On   | 00000000:06:00.0 Off |                  N/A |
| 41%   29C    P8    11W /  80W |    149MiB /  8114MiB |     50%      Default |
+-------------------------------+----------------------+----------------------+
|   4  Graphics Device     On   | 00000000:07:00.0 Off |                  N/A |
| 41%   34C    P8    13W /  90W |    171MiB /  8114MiB |     65%      Default |
+-------------------------------+----------------------+----------------------+
|   5  Graphics Device     On   | 00000000:09:00.0 Off |                  N/A |
| 40%   31C    P8    16W / 115W |    171MiB /  8114MiB |     76%      Default |
+-------------------------------+----------------------+----------------------+

+-----------------------------------------------------------------------------+
| Processes:                                                       GPU Memory |
|  GPU       PID  Type  Process name                               Usage      |
|===============================================|
|    0     32080    C   ./miner                                        117MiB |
|    1     32080    C   ./miner                                        139MiB |
|    2     32080    C   ./miner                                        117MiB |
|    3     32080    C   ./miner                                        139MiB |
|    4     32080    C   ./miner                                        161MiB |
|    5     32080    C   ./miner                                        161MiB |
+-----------------------------------------------------------------------------+