error in linux in parametr --dev
why GPU 0 is free?? and GPU 2 is working ?
nvidia-smi show devices as is, sorted by physically bus-ID.
All know miners (and zm too) show devices sorted alphabetically by his NAME.
For example - I has 3 gtx - 750, 950 and 1050ti.
+-----------------------------------------------------------------------------+
| NVIDIA-SMI 390.30 Driver Version: 390.30 |
|-------------------------------+----------------------+----------------------+
| GPU Name Persistence-M| Bus-Id Disp.A | Volatile Uncorr. ECC |
| Fan Temp Perf Pwr:Usage/Cap| Memory-Usage | GPU-Util Compute M. |
|===============================+======================+======================|
| 0 GeForce GTX 750 On | 00000000:01:00.0 On | N/A |
| 42% 69C P0 35W / 38W | 687MiB / 979MiB | 99% Default |
+-------------------------------+----------------------+----------------------+
| 1 GeForce GTX 950 On | 00000000:04:00.0 Off | N/A |
| 41% 72C P0 73W / 75W | 1599MiB / 2002MiB | 100% Default |
+-------------------------------+----------------------+----------------------+
| 2 GeForce GTX 105... On | 00000000:05:00.0 Off | N/A |
| 56% 72C P0 N/A / 75W | 3167MiB / 4040MiB | 94% Default |
+-------------------------------+----------------------+----------------------+
Look at columns 1 and 4 (ID and Bus-ID) - devices sorted by Bus-ID - 0:0
1 0:0
4 0:0
5zm give next output -
2018-05-24 13:26:05|# zm 0.6
2018-05-24 13:26:05|# GPU0 + GeForce GTX 1050 Ti MB: 4040 PCI: 5:0
2018-05-24 13:26:05|# GPU1 + GeForce GTX 750 MB: 979 PCI: 1:0
2018-05-24 13:26:05|# GPU2 + GeForce GTX 950 MB: 2002 PCI: 4:0
2
Devices sorted by name -
1050
750
950
For some example -
NeoScrypt CUDAminer v1.0.1 compiled with GCC 4.8 using CUDA 6.5
GPU #0: SM 6.1 GeForce GTX 1050 Ti
GPU #1: SM 5.0 GeForce GTX 750
GPU #2: SM 5.2 GeForce GTX 950
claymore / ethdcrminer64 sorted by physically bus-ID. nvidia-settings sorted by physically bus-ID