All coins sent.
http://cap.altcoinwarz.com/address/EjKqdRaop9UBkwx1PgzPK32jeCUcfqMFp3 EjKqdRaop9UBkwx1PgzPK32jeCUcfqMFp3
Total Sent (CAP) Total Received (CAP) Balance (CAP)
0.00000000 39138942.14001500 39138942.14001500
Timestamp Hash Amount (CAP)
2nd Jun 2018 18:28:02 d2a665692d20b5e8d8307d0f76095cbd6db6266bff70895e21c90446af364ec7 + 2521526.63136400
2nd Jun 2018 18:16:24 3e0477665385b2d693e65460115f8808f8cc5ad39cf326850d9e61c20731f3bd + 5010144.72549800
2nd Jun 2018 07:32:22 677bd6e2e060e38478553b530c1f3353efbf40f1867e8808bcc756c4043fcdaa + 5074358.22251300
1st Jun 2018 19:18:14 8b3eb8b52a8a1a38d701ce719cae2f7b532170da694eb415b4926866aff26473 + 4991794.74458100
1st Jun 2018 17:47:04 1900985c7302f2137d680b4827b9ed296d91cd0d8ed402330becdbd9d1bfaf4d + 5165924.99611900
1st Jun 2018 16:38:07 4c0aafffbc425b9b2ce8dbb1538c38d08bbb29da2e9b136ff5517ab0ae0838d2 + 5234527.34103700
1st Jun 2018 15:30:13 a255db769ad40dae0bf59c18dc745846757ec64f2f682274ee39cd5eaa8c20c2 + 5088416.84552600
31st May 2018 16:40:23 79a6d74eaa2ac58a53bdafd09f3d0db680d9e4478db23e9bf5b5a3f3aa88b7d0 + 5052248.63337700
15th Mar 2018 15:56:46 210529154d73ddf927401c73dcbfff2c99a43e237b46096c4abadd69fa2215a7 + 1000000.00000000
That leaves 22 Million in the purse.
I am going to offer Cryptopia 12 million to allow CAP to stay. 1 million per month.
I also want to give 1 million to the person running the block explorer. Please post an address if you would like the bounty.
I just hope that Cryptopia accepts the 12 million CAP to stay listed on there. If not there are some other exchanges out there that don't cost a lot to list on. If I'm not mistaken wasn't CAP also listed on TradeSatoshi at one time? or was it Nova Exchange? These 2 exchanges seem to be good if Cryptopia doesn't accept the offer.
Looks like Cryptopia have set CAP status to Delisting.
Open for withdraw .....
Can someone else verify this? I don't see the page come up in the exchange list.
Well, we as a team (not talking about everyone as obvious some have been involved) could have done so much more in the last six months, such as at least offering to sell some caps to those who wanted more to stake.
The is no longer an exchange pair
In cryptopia go to Coin info button on top bar (between forums and services) and search cap
listing status is "delisting"
In balances (uncheck hide zero balances if you don't have any on deposit)
The withdraw button in balances (cap) is active and will offer you the usual options
The deposit button in balances (cap) is inactive and popup text reads "delisting"
Here's hoping something changes.
.. make me an offer ....