Post
Topic
Board Mining (Altcoins)
Re: SRBMiner Cryptonight AMD GPU Miner V1.5.9
by
dingdongtobias
on 08/06/2018, 13:31:29 UTC
I know there more juice to this miner!

I'm using the latest 1.5.9 with 6x RX580s.
On Claymore 11.3 DevFree I get about 5200 H/S
On this one I get about 4890 H/S if lucky.
Something is not right, I think the kernel settings need tweaking or not working correctly.

Not sure why lower hash on some of the cards with same settings?

[2018-06-08 14:11:25] GPU0:    843 H/s [T: 56c, RPM: 2179, CC: 1150 MHz, MC: 2175 MHz][BUS:5]
[2018-06-08 14:11:25] GPU1:    773 H/s [T: 65c, RPM: 2124, CC: 1150 MHz, MC: 2175 MHz][BUS:1]
[2018-06-08 14:11:25] GPU2:    804 H/s [T: 60c, RPM: 2020, CC: 1150 MHz, MC: 2175 MHz][BUS:4]
[2018-06-08 14:11:25] GPU3:    784 H/s [T: 64c, RPM: 2132, CC: 1150 MHz, MC: 2175 MHz][BUS:3]
[2018-06-08 14:11:25] GPU4:    843 H/s [T: 53c, RPM: 2883, CC: 1150 MHz, MC: 2175 MHz][BUS:2]
[2018-06-08 14:11:25] GPU5:    843 H/s [T: 43c, RPM: 2992, CC: 1150 MHz, MC: 2175 MHz][BUS:6]

If you're compare with Claymore - you use v7 algo. Isn't it?
You must set right intensity in SRB for your cards, not auto. On Claymore you also not got max speed...

Thanks for the reply.

Yes its V7 algro, I always used auto setting.
Do you have recommended Intensity setting? not sure if you have similar setup?

Try this :

{
"cryptonight_type" : "normalv7",
"intensity" : 54,
"double_threads" : true
}


DOKTOR, i am with you i know you are not stealing our hash. Just keep up the good work and ignore smartboys  Grin