Post
Topic
Board Speculation
Re: BUY BUY BUY!
by
angelo95
on 25/07/2011, 14:20:32 UTC
If you compare the mobile averages you can't really spot a strong buy signal. In the same time, the order book is not solid enough to let me think people are willing to make the price rise. Make your analysis it's pretty obvious.

This is what I got on my radar:
Code:
2011-07-25 16:08:02 - ASK:14.23 BID:14.23 TREND:0.4%
2011-07-25 16:09:02 - ASK:14.23 BID:14.22 TREND:0.3%
2011-07-25 16:10:02 - ASK:14.22 BID:14.21 TREND:0.3%
2011-07-25 16:11:02 - ASK:14.21 BID:14.2 TREND:0.3%
2011-07-25 16:12:03 - ASK:14.21 BID:14.2 TREND:0.3%
2011-07-25 16:13:02 - ASK:14.22 BID:14.2 TREND:0.3%
2011-07-25 16:14:02 - ASK:14.21 BID:14.2 TREND:0.3%
2011-07-25 16:15:02 - ASK:14.22 BID:14.21 TREND:0.2%
2011-07-25 16:16:04 - ASK:14.25 BID:14.22 TREND:0.2%
2011-07-25 16:17:02 - ASK:14.25 BID:14.23 TREND:0.2%
2011-07-25 16:18:02 - ASK:14.25 BID:14.23 TREND:0.2%

So for me there is no strong buy signal yet... I just sold everything and will buy again later if there is one.