Post
Topic
Board Beginners & Help
Re: Newbie user, so cant post it in hardware. Question about advancedminers.com
by
uberbtm
on 15/12/2013, 20:46:56 UTC
Hey every one!,

I'm new here. I wanted to pass some information that I found during my search in seeing if this company is a scam or not. I found their flicker stream. I then downloaded their photos and ran each image in exif tool i( http://en.wikipedia.org/wiki/Exchangeable_image_file_format). They uploaded it with their cell phone. This gave us a GPS location where these photos were taken. I have also included a google map where this GPS data takes you.

http://www.flickr.com/photos/107201528@N06/10583836383/sizes/o/in/photostream/

EXIF DATA DUMP FROM PHOTOS:


EXIF tags in '/home/unf/Desktop/test1.jpg' ('Motorola' byte order):
--------------------+----------------------------------------------------------
Tag                 |Value
--------------------+----------------------------------------------------------
Manufacturer        |HTC
Model               |HTC One
Orientation         |Top-left
X-Resolution        |72
Y-Resolution        |72
Resolution Unit     |Inch
Date and Time       |2013:10:30 17:23:28
YCbCr Positioning   |Centered
Image Width         |512
Image Length        |288
Compression         |JPEG compression
X-Resolution        |72
Y-Resolution        |72
Resolution Unit     |Inch
Exposure Time       |1/45 sec.
F-Number            |f/2.0
Exposure Program    |Normal program
ISO Speed Ratings   |125
Exif Version        |Exif Version 2.2
Date and Time (Origi|2013:10:30 17:23:28
Date and Time (Digit|2013:10:30 17:23:28
Components Configura|Y Cb Cr -
Compressed Bits per |2.6699816
Shutter Speed       |5.49 EV (1/44 sec.)
Aperture            |2.00 EV (f/2.0)
Brightness          |2.17 EV (15.41 cd/m^2)
Exposure Bias       |0.00 EV
Maximum Aperture Val|2.00 EV (f/2.0)
Metering Mode       |Other
Light Source        |Unknown
Flash               |Flash fired
Focal Length        |3.8 mm
Sub-second Time (Ori|287
FlashPixVersion     |FlashPix Version 1.0
Color Space         |sRGB
Pixel X Dimension   |2688
Pixel Y Dimension   |1520
Custom Rendered     |Normal process
Exposure Mode       |Auto exposure
White Balance       |Auto white balance
Digital Zoom Ratio  |0.000000
Focal Length in 35mm|28
Scene Capture Type  |Standard
Gain Control        |Normal
Contrast            |Normal
Saturation          |Normal
Sharpness           |Normal
North or South Latit|N
Latitude            |42, 39, 23.5437
East or West Longitu|E
Longitude           |23, 23, 26.5315
Altitude Reference  |Sea level
Altitude            |604.900
GPS Time (Atomic Clo|15:23:27.00
Name of GPS Processi|ASCII
GPS Date            |2013:10:30

Interoperability Ind|R98
Interoperability Ver|0100
--------------------+----------------------------------------------------------
EXIF data contains a thumbnail (30977 bytes).
UnfCrew@darkbox:~$ exif /home/unf/Desktop/bob3.jpg
EXIF tags in '/home/unf/Desktop/test2.jpg' ('Motorola' byte order):
--------------------+----------------------------------------------------------
Tag                 |Value
--------------------+----------------------------------------------------------
Manufacturer        |HTC
Model               |HTC One
Orientation         |Top-left
X-Resolution        |72
Y-Resolution        |72
Resolution Unit     |Inch
Date and Time       |2013:10:30 17:25:44
YCbCr Positioning   |Centered
Image Width         |512
Image Length        |288
Compression         |JPEG compression
X-Resolution        |72
Y-Resolution        |72
Resolution Unit     |Inch
Exposure Time       |1/55 sec.
F-Number            |f/2.0
Exposure Program    |Normal program
ISO Speed Ratings   |200
Exif Version        |Exif Version 2.2
Date and Time (Origi|2013:10:30 17:25:44
Date and Time (Digit|2013:10:30 17:25:44
Components Configura|Y Cb Cr -
Compressed Bits per |2.7896558
Shutter Speed       |5.79 EV (1/55 sec.)
Aperture            |2.00 EV (f/2.0)
Brightness          |1.79 EV (11.85 cd/m^2)
Exposure Bias       |0.00 EV
Maximum Aperture Val|2.00 EV (f/2.0)
Metering Mode       |Other
Light Source        |Unknown
Flash               |Flash fired
Focal Length        |3.8 mm
Sub-second Time (Ori|526
FlashPixVersion     |FlashPix Version 1.0
Color Space         |sRGB
Pixel X Dimension   |2688
Pixel Y Dimension   |1520
Custom Rendered     |Normal process
Exposure Mode       |Auto exposure
White Balance       |Auto white balance
Digital Zoom Ratio  |0.000000
Focal Length in 35mm|28
Scene Capture Type  |Standard
Gain Control        |Normal
Contrast            |Normal
Saturation          |Normal
Sharpness           |Normal
North or South Latit|N
Latitude            |42, 39, 23.5849
East or West Longitu|E
Longitude           |23, 23, 26.5795
Altitude Reference  |Sea level
Altitude            |605.200
GPS Time (Atomic Clo|15:25:44.00
Name of GPS Processi|ASCII
GPS Date            |2013:10:30
Interoperability Ind|R98
Interoperability Ver|0100


MAP OF LOCATION
https://maps.google.com/maps?t=m&q=42.6586%2C+23.394714&output=classic

I hope this helps anyone out in making the right choice here.

-unf