Post
Topic
Board Mining (Altcoins)
Re: [ANN] T-Rex miner for Nvidia GPU Linux (Lyra2z, Tribus, Phi1612)
by
artful
on 03/07/2018, 18:03:00 UTC
miner not work witch pool - https://suprnova.cc
pool not detected worker name

which version are you using and which algo?

./t-rex -V
Built with CUDA Toolkit 9.2

t-rex v0.3a
libcurl/7.47.0 OpenSSL/1.0.2g zlib/1.2.8 libidn/1.32 librtmp/2.3

i create worker in suprnova.cc
http://owncloud.su/index.php/s/85cjdu776P45SXi
and launch miner:
t-rex -a lyra2z -o stratum+tcp://crs.suprnova.cc:4155 -u Artful.all -d 9 -p x

and pool not see my worker!

console miner:
Code:
[2018-07-03 20:56:03] Starting on stratum+tcp://crs.suprnova.cc:4155
[2018-07-03 20:56:04] GPU monitoring enabled.
[2018-07-03 20:56:04] 1 miner thread started, using 'lyra2z' algorithm.
[2018-07-03 20:56:05] New difficulty: 1 (0.00391)
[2018-07-03 20:56:05] lyra2z block 104715, diff 63.262
[2018-07-03 20:56:05] GPU#9: Intensity set to 17, 131072 cuda threads
[2018-07-03 20:56:17] [ OK ] [A/R]: 1/1, diff: 0.007, 1418.65 kH/s
[2018-07-03 20:56:38] GPU#9: ASUS GTX 1060 3GB, 1456.74 kH/s
[2018-07-03 20:56:38] [ OK ] [A/R]: 2/2, diff: 0.006, 1437.69 kH/s
[2018-07-03 20:56:38] New difficulty: 0.47619 (0.00186)
[2018-07-03 20:56:43] [ OK ] [A/R]: 3/3, diff: 0.013, 1444.27 kH/s
[2018-07-03 20:56:56] [ OK ] [A/R]: 4/4, diff: 0.020, 1447.53 kH/s
[2018-07-03 20:57:03] [ OK ] [A/R]: 5/5, diff: 0.004, 1449.22 kH/s
[2018-07-03 20:57:12] [ OK ] [A/R]: 6/6, diff: 0.003, 1450.66 kH/s
[2018-07-03 20:57:14] [ OK ] [A/R]: 7/7, diff: 0.002, 1451.42 kH/s
[2018-07-03 20:57:23] GPU#9: ASUS GTX 1060 3GB, 1456.96 kH/s
[2018-07-03 20:57:24] [ OK ] [A/R]: 8/8, diff: 0.002, 1452.12 kH/s
[2018-07-03 20:57:28] lyra2z block 104716, diff 61.851
[2018-07-03 20:57:30] [ OK ] [A/R]: 9/9, diff: 0.007, 1452.75 kH/s
[2018-07-03 20:57:33] [ OK ] [A/R]: 10/10, diff: 0.003, 1452.89 kH/s
[2018-07-03 20:57:36] [ OK ] [A/R]: 11/11, diff: 0.005, 1453.08 kH/s
[2018-07-03 20:57:38] [ OK ] [A/R]: 12/12, diff: 0.005, 1453.44 kH/s
[2018-07-03 20:57:47] [ OK ] [A/R]: 13/13, diff: 0.004, 1453.75 kH/s
[2018-07-03 20:57:50] [ OK ] [A/R]: 14/14, diff: 0.013, 1454.02 kH/s
[2018-07-03 20:57:56] [ OK ] [A/R]: 15/15, diff: 0.002, 1454.26 kH/s
[2018-07-03 20:57:59] [ OK ] [A/R]: 16/16, diff: 0.015, 1454.46 kH/s
[2018-07-03 20:58:04] [ OK ] [A/R]: 17/17, diff: 0.007, 1454.64 kH/s
[2018-07-03 20:58:17] GPU#9: ASUS GTX 1060 3GB, 1457.01 kH/s
[2018-07-03 20:58:17] [ OK ] [A/R]: 18/18, diff: 0.013, 1454.77 kH/s
[2018-07-03 20:58:19] [ OK ] [A/R]: 19/19, diff: 0.004, 1454.93 kH/s
[2018-07-03 20:58:20] [ OK ] [A/R]: 20/20, diff: 0.010, 1455.13 kH/s
[2018-07-03 20:58:23] New difficulty: 0.793651 (0.00310)

it is my worker:
http://owncloud.su/index.php/s/dbmD2BoIskKarXi