If you do run round 2 I'd be interested in a spot.
Just notify me when it comes up. I've definitely wasted .01 on worse investments.

Added to my waiting list.
I want a spot in if possible please
Added to my waiting list.
also if I may suggest, you can just add a limit in profits when reached the whole round should be ended and start new one . For example if capital reached X5 the initial amound then all coins should be liquidated distribute profit among participants and start new round .
I won't do that, the spirit of this experiment is more or less "all or nothing". And I don't want to do daily checks on the price of all coins.
Just like last month, crypto in general is down again. Measured in Bitcoin, we're at a loss. Measured in dollars, we still have a (very small) profit.July 4, 2018. Results ↑↓ after 9 months, with 1 month to go:
| | | | | Altcoin | | | Start | | | Month 1 | | | Month 2 | | | Month 3 | | | Month 4 | | | Month 5 | | | Month 6 | | | Month 7 | | | Month 8 | | | Month 9 | | | End | | |
| | 1. | | | 0.22031 GBYTE | | | 0.01BTC | | | 0.00562569BTC↓ | | | 0.00544395BTC↓ | | | 0.01156026BTC↑ | | | 0.01533852BTC↑ | | | 0.00849585BTC↓ | | | 0.00567298BTC↓ | | | 0.00611015BTC↑ | | | 0.00464460BTC↓ | | | 0.00423090BTC↓ | | | **10** | | |
| | 2. | | | 210.53186999 XRP | | | 0.01BTC | | | 0.00596016BTC↓ | | | 0.00455801BTC↓ | | | 0.04506645BTC↑ | | | 0.02157952BTC↓ | | | 0.01688676BTC↓ | | | 0.01512882BTC↓ | | | 0.01984263BTC↑ | | | 0.01834785BTC↓ | | | 0.01560673BTC↓ | | | **10** | | |
| | 3. | | | 0.14729866 ETH | | | 0.01BTC | | | 0.00612011BTC↓ | | | 0.00599948BTC↓ | | | 0.00929455BTC↑ | | | 0.01510767BTC↑ | | | 0.01113578BTC↓ | | | 0.00813656BTC↓ | | | 0.01213162BTC↑ | | | 0.01173970BTC↓ | | | 0.01051602BTC↓ | | | **10** | | |
| | 4. | | | 34.51676529 PPC | | | 0.01BTC | | | 0.00586785BTC↓ | | | 0.01044822BTC↑ | | | 0.01254132BTC↑ | | | 0.01409665BTC↑ | | | 0.00936820BTC↓ | | | 0.00769724BTC↓ | | | 0.01001573BTC↑ | | | 0.00904305BTC↓ | | | 0.00786603BTC↓ | | | **10** | | |
| | 5. | | | 8.58611584 WAVES | | | 0.01BTC | | | 0.00429168BTC↓ | | | 0.00479646BTC↑ | | | 0.00711789BTC↑ | | | 0.00620364BTC↓ | | | 0.00515098BTC↓ | | | 0.00450788BTC↓ | | | 0.00678303BTC↑ | | | 0.00470450BTC↓ | | | 0.00394927BTC↓ | | | **10** | | |
| | 6. | | | 1.24696229 NEO | | | 0.01BTC | | | 0.00463140BTC↓ | | | 0.00435177BTC↓ | | | 0.00853594BTC↑ | | | 0.01650533BTC↑ | | | 0.01344230BTC↓ | | | 0.00860005BTC↓ | | | 0.01100262BTC↑ | | | 0.00894372BTC↓ | | | 0.00758532BTC↓ | | | **10** | | |
| | 7. | | | 118.6934793 CVC | | | 0.01BTC | | | 0.00563538BTC↓ | | | 0.00369493BTC↓ | | | 0.01046046BTC↑ | | | 0.00593467BTC↓ | | | 0.00370442BTC↓ | | | 0.00355606BTC↓ | | | 0.00568186BTC↑ | | | 0.00494952BTC↓ | | | 0.00351095BTC↓ | | | **10** | | |
| | 8. | | | 81.32235448 WINGS | | | 0.01BTC | | | 0.00432960BTC↓ | | | 0.00441092BTC↑ | | | 0.00705390BTC↑ | | | 0.00706366BTC↑ | | | 0.00555594BTC↓ | | | 0.00436620BTC↓ | | | 0.00545022BTC↑ | | | 0.00422876BTC↓ | | | 0.00277553BTC↓ | | | **10** | | |
| | 9. | | | 0.47118564 XMR | | | 0.01BTC | | | 0.00563538BTC↓ | | | 0.00817938BTC↑ | | | 0.01185927BTC↑ | | | 0.01281627BTC↑ | | | 0.01441663BTC↑ | | | 0.01174077BTC↓ | | | 0.01197283BTC↑ | | | 0.01026589BTC↓ | | | 0.01004281BTC↓ | | | **10** | | |
| | 10. | | | 243.13910553 ARDR | | | 0.01BTC | | | 0.00682978BTC↓ | | | 0.01142997BTC↑ | | | 0.02853967BTC↑ | | | 0.01385650BTC↓ | | | 0.00857065BTC↓ | | | 0.00996627BTC↑ | | | 0.01074675BTC↑ | | | 0.00797496BTC↓ | | | 0.00594232BTC↓ | | | **10** | | |
| | | | | Total in Bitcoin | | | 0.10BTC | | | 0.05492703BTC↓ | | | 0.06331309BTC↑ | | | 0.15202971BTC↑ | | | 0.12850243BTC↓ | | | 0.09672751BTC↓ | | | 0.07937283BTC↓ | | | 0.09973744BTC↑ | | | 0.08484255BTC↓ | | | 0.07202588BTC↓ | | | **10** | | |
| | | | | Total in dollar | | | $433.60 | | | $396.66↓ | | | $714.94↑ | | | $2,203.95↑ | | | $1,157.57↓ | | | $1088.10↓ | | | $544,44↓ | | | $968.33↑ | | | $644,17↓ | | | $470.61↓ | | | **10** | | |
Archived just in case it's needed later.
0.04228 GBB (GigaBlackbytes) from the last (and only) Byteball airdrop is not included in the table yet (the current value $0.21).
I only now noticed I've been counting the wrong month since April, calling it March (I forgot to change my copy/paste here), and then continued to use the wrong month up to last month. I've fixed this by editing those posts.
I still haven't completed version 2.0 of this thread. Sorry for the delay, I'll update here when it's available.