Post
Topic
Board Marketplace (Altcoins)
Re: MasterCoin Buyer/Seller Thread
by
td services
on 28/12/2013, 01:37:46 UTC
Perhaps masterxchange.com would be better off charging a fixed fee to place orders on the order book. Some asswipe has placed a bunch of buy orders of .1 MSC in fractionally different prices of .2252x where x ranges from 0 to 9:


Buy Orders (Bids)
Sum (msc)    Size (msc)    Price (btc/msc)
0.1    0.1    0.2253   
0.2    0.1    0.22529   
0.3    0.1    0.22528   
0.4    0.1    0.22527   
0.5    0.1    0.22526   
0.6    0.1    0.22525   
0.7    0.1    0.22524   
0.8    0.1    0.22523   
0.9    0.1    0.22522   
1    0.1    0.22521   
Sell Orders (Asks)
Price (btc/msc)    Size (msc)    Sum (msc)
0.264    25    25
0.265    25    50
0.268    8.56347746    58.56347746
0.26998    0.71325453    59.27673199
0.26999    1.28820999    60.56494198
0.27    45    105.56494198
0.271    0.5    106.06494198
0.279    50    156.06494198
0.2799    0.5    156.56494198
0.28    12.87342731    169.43836929

This is clearly an attempt to prevent display of other prices for larger amounts.