Reavon +1 middlecoin.com switching like crazy. Everytime this happends gpu not loaded at all for 1-2sec. Sometimes cgminer says "lost connection to pool". As result Kh/s is lower than usual. eu.middlecoin.com pool seems to be normal.
4 1 ms 1 ms 1 ms 80.93.125.161.ett.ua [80.93.125.161]
5 7 ms 7 ms 7 ms 213.242.109.34
6 40 ms 40 ms 40 ms 213.242.109.33
7 199 ms 199 ms 199 ms ae-11-11.car1.Warsaw1.Level3.net [4.69.134.9]
8 198 ms 197 ms 196 ms ae-5-5.ebr1.Frankfurt1.Level3.net [4.69.134.14]
9 196 ms 195 ms 196 ms ae-47-47.ebr2.Paris1.Level3.net [4.69.143.142]
10 197 ms 197 ms 197 ms ae-42-42.ebr2.Washington1.Level3.net [4.69.137.5
]
11 196 ms 196 ms 196 ms 4.69.202.62
12 196 ms 198 ms 196 ms ae-6-6.ebr2.Chicago2.Level3.net [4.69.148.146]
13 198 ms 199 ms 198 ms ae-1-100.ebr1.Chicago2.Level3.net [4.69.132.113]
14 200 ms 199 ms 200 ms ae-3-3.ebr2.Denver1.Level3.net [4.69.132.61]
15 201 ms 201 ms 201 ms ae-2-2.ebr2.Seattle1.Level3.net [4.69.132.53]
16 212 ms 203 ms 204 ms ae-2-52.edge2.Seattle1.Level3.net [4.69.147.168]
17 200 ms 200 ms 200 ms 4.31.98.146
18 200 ms 201 ms 200 ms 205.251.225.40
19 225 ms 227 ms 233 ms 205.251.232.105
20 251 ms 242 ms 243 ms 205.251.232.209
21 272 ms 236 ms 228 ms 205.251.232.221
22 224 ms 225 ms 224 ms ec2-50-112-0-203.us-west-2.compute.amazonaws.com
[50.112.0.203]
23 * * * Пpeвышeн интepвaл oжидaния для зaпpoca.
24 * * * Пpeвышeн интepвaл oжидaния для зaпpoca.
25 * * * Пpeвышeн интepвaл oжидaния для зaпpoca.
26 * * * Пpeвышeн интepвaл oжидaния для зaпpoca.
27 * * * Пpeвышeн интepвaл oжидaния для зaпpoca.
28 219 ms 220 ms 220 ms ec2-54-214-242-184.us-west-2.compute.amazonaws.c
m [54.214.242.184]
4 1 ms 1 ms 1 ms 80.93.125.161.ett.ua [80.93.125.161]
5 31 ms 34 ms 7 ms 213.242.109.34
6 40 ms 40 ms 39 ms 213.242.109.33
7 59 ms 59 ms 59 ms ae-5-5.ebr2.Berlin1.Level3.net [4.69.134.18]
8 62 ms 60 ms 61 ms ae-25-25.ebr2.Dusseldorf1.Level3.net [4.69.200.1
61]
9 59 ms 62 ms 59 ms ae-46-46.ebr1.Amsterdam1.Level3.net [4.69.143.20
1]
10 61 ms 61 ms 60 ms ae-23-23.ebr2.Amsterdam1.Level3.net [4.69.143.62
]
11 63 ms 64 ms 63 ms ae-48-48.ebr2.London1.Level3.net [4.69.143.82]
12 62 ms 62 ms 62 ms vlan103.ebr1.London1.Level3.net [4.69.143.93]
13 60 ms 60 ms 61 ms ae-1-8.bar1.Dublin1.Level3.net [4.69.153.230]
14 59 ms 59 ms 59 ms 212.73.251.102
15 74 ms 62 ms 62 ms 178.236.0.112
16 63 ms 62 ms 63 ms 178.236.0.58
17 62 ms 61 ms 62 ms ec2-54-194-87-46.eu-west-1.compute.amazonaws.com
[54.194.87.46]