Current LTCRabbits:
No. | username | started | hashrate | bounty | status | address |
1. | Digi7ech | 12/31 | 1949 KH | 3LTC | ok | LYkzJ6rWazkyrycvzmziN112iwzi4mQUAc |
2. | Disc | 12/31 | 1664 KH | 3LTC | ok | La2Ym3rqSMMmxsU8NauQc7eaS1Tu3v8MjL |
3. | j0achim | 12/31 | 600 KH | 3LTC | too low | LWLzNjcRCXFhYgnD63hhVZyZevKCNZqDqD |
4. | mudshark79 | 12/31 | 1055 KH | 3LTC | ok | LcKnKu1Qv6x13JVstWoY7tXZEsHv2Ak3yN |
5. | farkedup | 12/31 | 3071 KH | 3LTC | ok | ? |
6. | gluvocio | 12/31 | 1237 KH | 3LTC | ok | LfwfuzEDzfbYoPs4kCGkfLNPcFcxxh7uST |
7. | btminer8 | 12/31 | 907 KH | 3LTC | too low | LKuq6NqDV6J1nAZhp1uXygmg8CBNQ8uP61 |
8. | xIronCrossx | 12/31 | 1030 KH | 3LTC | ok | LZ24zTcfYSeefXRcBjAh9A4PN81Zxr7SA8 |
9. | Cozk | 12/31 | 1966 KH | 3LTC | ok | LLeG38M4auz1hJvdovfPbqwkzTQpMUfjT6 |
10. | fudge | 12/31 | 905 KH | 3LTC | too low | LZ2HsbB1n6pUcbyfUgzv2isB67T5zvWVYJ |
11. | FredDag | 12/31 | 1186 KH | 3LTC | ok | Le8Gm5rXAVBKLfGT5GnjtNCpESmsTsHahC |
4/15 slots available! @dimiro You seem to have activated sha256 and not scrypt for mining in your mining software. Please check your miner and make sure your LTCrabbit memberarea shows hashrate above 1MH. Then we'll put you back on the list.
@all Welcome to LTCRabbit, guys. We wish you a happy new year!
I am all set now, can you double check? I have been mining in other pool for months, I usually dont have to reboot my miner, and I hope I dont need to do it in this new pool