Is it normal that cudaminer is not using 100% of gpu ram? Using normal scrypt mining
+------------------------------------------------------+
| NVIDIA-SMI 5.319.17 Driver Version: 319.17 |
|-------------------------------+----------------------+----------------------+
| GPU Name Persistence-M| Bus-Id Disp.A | Volatile Uncorr. ECC |
| Fan Temp Perf Pwr:Usage/Cap| Memory-Usage | GPU-Util Compute M. |
|===============================+======================+======================|
| 0 Tesla K10.G2.8GB Off | 0000:05:00.0 Off | 0 |
| N/A 58C P0 108W / 117W | 1085MB / 3583MB | 99% Default |
+-------------------------------+----------------------+----------------------+
| 1 Tesla K10.G2.8GB Off | 0000:06:00.0 Off | 0 |
| N/A 53C P0 108W / 117W | 1085MB / 3583MB | 99% Default |
+-------------------------------+----------------------+----------------------+
| 2 Tesla K10.G1.8GB Off | 0000:85:00.0 Off | 0 |
| N/A 59C P0 115W / 117W | 1085MB / 3583MB | 99% Default |
+-------------------------------+----------------------+----------------------+
| 3 Tesla K10.G1.8GB Off | 0000:86:00.0 Off | 0 |
| N/A 68C P0 117W / 117W | 1085MB / 3583MB | 99% Default |
+-------------------------------+----------------------+----------------------+
+-----------------------------------------------------------------------------+
| Compute processes: GPU Memory |
| GPU PID Process name Usage |
|=============================================================================|
| 0 24937 ./CudaMiner/cudaminer 4297MB |
| 1 24937 ./CudaMiner/cudaminer 4297MB |
| 2 24937 ./CudaMiner/cudaminer 4297MB |
| 3 24937 ./CudaMiner/cudaminer 4297MB |
+-----------------------------------------------------------------------------+