Post
Topic
Board Mining (Altcoins)
Re: Fast algo
by
N2DCRYPT
on 16/08/2018, 11:28:09 UTC
Hi all,

I was wondering why some of my vegas have lower hashrate of up to 300Hs compare with others when mining fast algo?

[2018-08-16 11:38:54] Pool sent a new job (ID: LiMmZRHeK8LOjapQjqJ67poFTTn0) [fast]
[2018-08-16 11:38:54] GPU0 :    3742 H/s [T: 55c, RPM: 2079, CC: 1407 MHz, MC: 950 MHz][BUS:7]
[2018-08-16 11:38:54] GPU1 :    3553 H/s [T: 52c, RPM: 2993, CC: 1407 MHz, MC: 950 MHz][BUS:16]
[2018-08-16 11:38:54] GPU2 :    3868 H/s [T: 58c, RPM: 4273, CC: 1407 MHz, MC: 950 MHz][BUS:10]
[2018-08-16 11:38:54] GPU3 :    4062 H/s [T: 57c, RPM: 4081, CC: 1408 MHz, MC: 1100 MHz][BUS:13]
[2018-08-16 11:38:54] GPU4 :    3891 H/s [T: 58c, RPM: 3357, CC: 1407 MHz, MC: 950 MHz][BUS:3]
[2018-08-16 11:38:54] Total:    19116 H/s

When mining the other algos there is no significant different

I can verify that this happens for me as well, usually always 2 on an 8 card machine, all cards identical.