And these are the altcoin escrow addresses, the dates they were created and the initial balances:
Coin | Address | Date created | Balance |
DASH | XvL4uRRnwhwDiCUTSJB4Kp2JeWom9ZBkrC | 2017-07-02 04:34:38 | 1,916.58818631 dash |
DOGE | DLN2kTLDiMm6qsGoR1uCgPm1sZqa3ouxzF | 2017-07-04 14:36:34 | 23,580,328.23162458 doge |
ETH | 0x3EAE795303522b8FBff85bB113E2EE4eabfAce9A | 2017-08-08 06:36:20 | 6,478.235883 eth |
ETC | 0x00d3B8f4739870D66383e15C4693CEd012178ba1 | 10 Aug 2017, 10:53 | 4,126.0107 ETC |
LTC | LiUAhNeKWXEC2Kj875QGM4inoPEXiPhw2w | 2017-07-01 22:48:07 | 7,807.37375203 LTC |
maidsafecoin | 1Mt7MCS6b6hemmL63hZjAdLtbqxCVmh2CZ | 11/27/2016 7:42:57 AM | 765,482 maid |
waves | 3PB7m9gLbUs3VVQEKkSuWL4QTvc4xg3UvGC | 2017-07-05 11:15:15 | 31,108.76280603 waves |
ripple | rwdLr5vj7tg63FrEN7hdJaVQVPHieXgBAL | 2017-08-08 15:45 | 1,270,586 xrp |
Pls note that all of the escrowed altcoins with the exception of ETC and some MAID were sent to Bittrex in July and August of 2017.
Who moved the Dash, Doge and Waves (worth usd $775,000 at the time) is unknown since nvo has never publicly stated which escrow was put in charge of those coins.
In an interesting twist, why unknown decided to remove 10 etc from the escrow address earlier today is unknown at this time.