I am not worried at all the coin has been on the exchange a couple of days only and no big sellers.. I dont see the big holders selling, just small amounts
0.00187 35.38061904 0.06616176
0.001863 30. 0.05589
0.001862 15. 0.02793
0.00185 2.5 0.004625
0.0018 5. 0.009
0.00176 15.7 0.027632
0.0017599 25.0692 0.04411929
0.0017369 14.8369 0.02577021
0.0017236 0.1236 0.00021304
0.001723 0.0146 0.00002516
0.0017222 0.00489 0.00000842
0.00171236 0.00153 0.00000262
0.001712 0.5968 0.00102172
0.00171 0.0089 0.00001522
0.001703 7.8552 0.01337741
0.001702 0.32 0.00054464
if you all dont like the low price just buy up the cheap coins ... just my opinion it means nothing