ultimo anno di dati statistici suddiviso in mesi.
---------------------------------------------------------------------------------------------------------------------------------------------------
block# 487741 30/09/2017 num %noOut %dead %of tot %of act diff prev value %noOut %vdead %TotVal diff prev
---------------------------------------------------------------------------------------------------------------------------------------------------
= 1 satoshi (0.00000001 BTC) 436381 43.78% 8.21% 0.1067% 2.21% -84 0.00436 43.78% 8.21% 0.0000% -0.00000
> 1 satoshi <= 0.001 BTC ( ~1$ ) 11138781 10.59% 2.40% 2.7234% 56.49% 294799 2295.92292 8.10% 0.71% 0.0138% 1.83919
> 0.001 BTC <= 0.1 BTC 6282262 4.79% 0.97% 1.5360% 31.86% 395336 107916.04458 5.05% 1.79% 0.6504% 5834.78023
> 0.1 BTC <= 1 BTC 1295347 4.93% 1.39% 0.3167% 6.57% 39612 483626.54429 5.41% 2.18% 2.9146% 16385.56828
> 1 BTC <= 5 BTC 349003 4.12% 2.05% 0.0853% 1.77% 14820 789704.12166 3.95% 2.34% 4.7593% 26475.53317
> 5 BTC <= 10 BTC 74061 3.39% 2.50% 0.0181% 0.38% 1154 556910.29369 3.39% 2.55% 3.3563% 9475.12896
> 10 BTC <= 25 BTC 53186 3.47% 2.81% 0.0130% 0.27% 1537 855496.42567 3.51% 2.99% 5.1558% 23298.62622
> 25 BTC <= 50 BTC 56534 44.53% 59.56% 0.0138% 0.29% 500 2523455.94543 49.54% 66.37% 15.2079% 17440.44973
> 50 BTC <= 75 BTC 9273 16.40% 5.45% 0.0023% 0.05% 124 538874.79124 14.41% 5.05% 3.2476% 7691.76901
> 75 BTC <= 100 BTC 8353 2.17% 2.91% 0.0020% 0.04% -12 784878.70953 2.16% 2.94% 4.7302% -1601.97286
> 100 BTC <= 500 BTC 11050 2.02% 1.88% 0.0027% 0.06% 33 2379874.63566 1.92% 1.43% 14.3426% 23379.04431
> 500 btc <= 1000 BTC 1748 3.49% 0.00% 0.0004% 0.01% -24 1233496.52387 3.19% 0.00% 7.4338% -22990.36494
> 1000 BTC 1604 1.43% 0.00% 0.0004% 0.01% -6 6336478.98073 1.37% 0.00% 38.1876% -45748.14644
Total Actives 19717583 9.04% 2.17% 4.8210% 100.00% 747789 16593008.94349 9.81% 11.03% 100.0000% 59642.25487
Transactions 258320226 0.00% 0.00% 63.1595% 1310.10% 7345502 0.00000 0.00% 0.00% 0.0000% 0.00000
---------------------------------------------------------------------------------------------------------------------------------------------------
block# 492559 31/10/2017 num %noOut %dead %of tot %of act diff prev value %noOut %vdead %TotVal diff prev
---------------------------------------------------------------------------------------------------------------------------------------------------
= 1 satoshi (0.00000001 BTC) 436330 43.78% 8.21% 0.1026% 2.07% -51 0.00436 43.78% 8.21% 0.0000% -0.00000
> 1 satoshi <= 0.001 BTC ( ~1$ ) 11862121 10.71% 2.26% 2.7897% 56.23% 723340 2424.16022 9.15% 0.67% 0.0146% 128.23730
> 0.001 BTC <= 0.1 BTC 6816993 5.56% 0.89% 1.6032% 32.31% 534731 117368.25356 6.01% 1.64% 0.7047% 9452.20898
> 0.1 BTC <= 1 BTC 1394485 5.77% 1.29% 0.3280% 6.61% 99138 516067.76700 6.13% 2.04% 3.0987% 32441.22271
> 1 BTC <= 5 BTC 366548 4.82% 1.94% 0.0862% 1.74% 17545 826586.48363 4.63% 2.23% 4.9633% 36882.36196
> 5 BTC <= 10 BTC 76857 3.96% 2.39% 0.0181% 0.36% 2796 577630.93984 3.94% 2.44% 3.4684% 20720.64615
> 10 BTC <= 25 BTC 54294 3.99% 2.73% 0.0128% 0.26% 1108 874675.67620 4.03% 2.90% 5.2520% 19179.25053
> 25 BTC <= 50 BTC 56842 44.51% 59.16% 0.0134% 0.27% 308 2532101.38573 49.56% 66.06% 15.2041% 8645.44029
> 50 BTC <= 75 BTC 9298 16.39% 5.33% 0.0022% 0.04% 25 540313.94017 14.47% 4.94% 3.2443% 1439.14893
> 75 BTC <= 100 BTC 8199 2.24% 2.89% 0.0019% 0.04% -154 770027.79102 2.24% 2.92% 4.6236% -14850.91852
> 100 BTC <= 500 BTC 10934 2.39% 1.84% 0.0026% 0.05% -116 2325412.07840 2.24% 1.42% 13.9630% -54462.55726
> 500 btc <= 1000 BTC 1705 3.52% 0.00% 0.0004% 0.01% -43 1210360.73766 3.20% 0.00% 7.2676% -23135.78621
> 1000 BTC 1597 1.57% 0.00% 0.0004% 0.01% -7 6361149.63363 1.45% 0.00% 38.1957% 24670.65290
Total Actives 21096203 9.34% 2.02% 4.9614% 100.00% 1378620 16654118.85128 10.02% 10.96% 100.0000% 61109.90779
Transactions 267307971 0.00% 0.00% 62.8651% 1267.09% 8987745 0.00000 0.00% 0.00% 0.0000% 0.00000
---------------------------------------------------------------------------------------------------------------------------------------------------
block# 496933 30/11/2017 num %noOut %dead %of tot %of act diff prev value %noOut %vdead %TotVal diff prev
---------------------------------------------------------------------------------------------------------------------------------------------------
= 1 satoshi (0.00000001 BTC) 436913 43.66% 8.20% 0.0987% 1.89% 583 0.00437 43.66% 8.20% 0.0000% 0.00001
> 1 satoshi <= 0.001 BTC ( ~1$ ) 12784186 10.65% 2.09% 2.8866% 55.18% 922065 2572.77935 9.20% 0.63% 0.0154% 148.61913
> 0.001 BTC <= 0.1 BTC 7770421 6.97% 0.78% 1.7545% 33.54% 953428 136193.12733 7.61% 1.41% 0.8155% 18824.87377
> 0.1 BTC <= 1 BTC 1571941 7.28% 1.13% 0.3549% 6.78% 177456 572064.77429 7.46% 1.82% 3.4254% 55997.00729
> 1 BTC <= 5 BTC 386661 6.01% 1.83% 0.0873% 1.67% 20113 865095.71673 5.78% 2.11% 5.1800% 38509.23310
> 5 BTC <= 10 BTC 76957 4.77% 2.36% 0.0174% 0.33% 100 577577.88096 4.72% 2.41% 3.4584% -53.05888
> 10 BTC <= 25 BTC 54167 4.59% 2.70% 0.0122% 0.23% -127 872350.19425 4.59% 2.86% 5.2234% -2325.48195
> 25 BTC <= 50 BTC 56524 45.05% 59.31% 0.0128% 0.24% -318 2517917.93441 50.05% 66.24% 15.0767% -14183.45132
> 50 BTC <= 75 BTC 9291 16.65% 5.33% 0.0021% 0.04% -7 539788.93118 14.78% 4.94% 3.2321% -525.00899
> 75 BTC <= 100 BTC 8231 2.59% 2.77% 0.0019% 0.04% 32 772287.86368 2.56% 2.81% 4.6243% 2260.07266
> 100 BTC <= 500 BTC 11029 2.71% 1.78% 0.0025% 0.05% 95 2359349.13052 2.65% 1.36% 14.1272% 33937.05212
> 500 btc <= 1000 BTC 1680 3.39% 0.00% 0.0004% 0.01% -25 1190984.36614 3.06% 0.00% 7.1313% -19376.37152
> 1000 BTC 1572 2.16% 0.00% 0.0004% 0.01% -25 6294541.65705 1.70% 0.00% 37.6902% -66607.97658
Total Actives 23169573 9.78% 1.84% 5.2316% 100.00% 2073370 16700724.36012 10.40% 10.88% 100.0000% 46605.50883
Transactions 276653227 0.00% 0.00% 62.4672% 1194.04% 9345256 0.00000 0.00% 0.00% 0.0000% 0.00000
---------------------------------------------------------------------------------------------------------------------------------------------------
block# 501962 31/12/2017 num %noOut %dead %of tot %of act diff prev value %noOut %vdead %TotVal diff prev
---------------------------------------------------------------------------------------------------------------------------------------------------
= 1 satoshi (0.00000001 BTC) 436908 43.64% 8.20% 0.0940% 1.63% -5 0.00437 43.64% 8.20% 0.0000% -0.00000
> 1 satoshi <= 0.001 BTC ( ~1$ ) 14197367 11.21% 1.88% 3.0542% 53.12% 1413181 2939.94314 10.10% 0.55% 0.0175% 367.16380
> 0.001 BTC <= 0.1 BTC 9689135 8.78% 0.62% 2.0843% 36.25% 1918714 167411.05080 9.35% 1.14% 0.9991% 31217.92347
> 0.1 BTC <= 1 BTC 1784209 8.70% 0.98% 0.3838% 6.68% 212268 636201.37526 8.70% 1.61% 3.7969% 64136.60097
> 1 BTC <= 5 BTC 402892 7.03% 1.72% 0.0867% 1.51% 16231 893542.81034 6.74% 2.00% 5.3327% 28447.09361
> 5 BTC <= 10 BTC 77061 5.47% 2.27% 0.0166% 0.29% 104 575689.96233 5.38% 2.33% 3.4357% -1887.91863
> 10 BTC <= 25 BTC 53916 5.51% 2.61% 0.0116% 0.20% -251 869238.90034 5.55% 2.77% 5.1877% -3111.29391
> 25 BTC <= 50 BTC 55721 45.80% 59.87% 0.0120% 0.21% -803 2485074.07524 50.72% 66.80% 14.8311% -32843.85916
> 50 BTC <= 75 BTC 9068 17.79% 5.32% 0.0020% 0.03% -223 526683.97665 15.93% 4.93% 3.1433% -13104.95453
> 75 BTC <= 100 BTC 8068 3.59% 2.64% 0.0017% 0.03% -163 757273.40541 3.55% 2.67% 4.5194% -15014.45827
> 100 BTC <= 500 BTC 10636 3.80% 1.80% 0.0023% 0.04% -393 2277041.10045 3.75% 1.38% 13.5895% -82308.03007
> 500 btc <= 1000 BTC 1658 3.92% 0.00% 0.0004% 0.01% -22 1176832.28429 3.57% 0.00% 7.0234% -14152.08185
> 1000 BTC 1539 2.66% 0.00% 0.0003% 0.01% -33 6387950.45693 1.78% 0.00% 38.1236% 93408.79988
Total Actives 26728178 10.67% 1.59% 5.7498% 100.00% 3558605 16755879.34543 10.88% 10.77% 100.0000% 55154.98531
Transactions 287843665 0.00% 0.00% 61.9212% 1076.93% 11190438 0.00000 0.00% 0.00% 0.0000% 0.00000
---------------------------------------------------------------------------------------------------------------------------------------------------
block# 507017 31/01/2018 num %noOut %dead %of tot %of act diff prev value %noOut %vdead %TotVal diff prev
---------------------------------------------------------------------------------------------------------------------------------------------------
= 1 satoshi (0.00000001 BTC) 436992 43.59% 8.20% 0.0904% 1.62% 84 0.00437 43.59% 8.20% 0.0000% 0.00000
> 1 satoshi <= 0.001 BTC ( ~1$ ) 14772503 10.54% 1.81% 3.0570% 54.69% 575136 2899.49588 9.10% 0.56% 0.0173% -40.44726
> 0.001 BTC <= 0.1 BTC 9460898 7.06% 0.63% 1.9578% 35.02% -228237 165958.55246 7.49% 1.14% 0.9898% -1452.49835
> 0.1 BTC <= 1 BTC 1725593 7.05% 1.00% 0.3571% 6.39% -58616 620600.17642 7.24% 1.62% 3.7014% -15601.19884
> 1 BTC <= 5 BTC 398946 5.98% 1.72% 0.0826% 1.48% -3946 882991.49771 5.72% 2.01% 5.2664% -10551.31263
> 5 BTC <= 10 BTC 76759 4.63% 2.25% 0.0159% 0.28% -302 573741.38738 4.57% 2.30% 3.4220% -1948.57495
> 10 BTC <= 25 BTC 53613 4.69% 2.59% 0.0111% 0.20% -303 864245.48787 4.74% 2.74% 5.1546% -4993.41246
> 25 BTC <= 50 BTC 55927 45.17% 59.48% 0.0116% 0.21% 206 2490491.63383 50.21% 66.47% 14.8540% 5417.55858
> 50 BTC <= 75 BTC 9108 17.09% 5.18% 0.0019% 0.03% 40 529238.84943 15.19% 4.80% 3.1565% 2554.87278
> 75 BTC <= 100 BTC 7983 3.24% 2.58% 0.0017% 0.03% -85 748555.32761 3.20% 2.61% 4.4646% -8718.07780
> 100 BTC <= 500 BTC 10656 3.21% 1.75% 0.0022% 0.04% 20 2287509.28279 3.12% 1.34% 13.6434% 10468.18234
> 500 btc <= 1000 BTC 1646 3.28% 0.00% 0.0003% 0.01% -12 1166525.29311 2.99% 0.00% 6.9575% -10306.99118
> 1000 BTC 1533 2.54% 0.00% 0.0003% 0.01% -6 6433711.11114 2.00% 0.00% 38.3725% 45760.65421
Total Actives 27012157 9.61% 1.57% 5.5898% 100.00% 283979 16766468.09986 10.53% 10.72% 100.0000% 10588.75443
Transactions 296716785 0.00% 0.00% 61.4012% 1098.46% 8873120 0.00000 0.00% 0.00% 0.0000% 0.00000
---------------------------------------------------------------------------------------------------------------------------------------------------
block# 511386 28/02/2018 num %noOut %dead %of tot %of act diff prev value %noOut %vdead %TotVal diff prev
---------------------------------------------------------------------------------------------------------------------------------------------------
= 1 satoshi (0.00000001 BTC) 436327 43.61% 8.21% 0.0883% 1.81% -665 0.00436 43.61% 8.21% 0.0000% -0.00001
> 1 satoshi <= 0.001 BTC ( ~1$ ) 12758315 10.39% 2.10% 2.5834% 52.97% -2014188 2471.85464 8.73% 0.65% 0.0147% -427.64124
> 0.001 BTC <= 0.1 BTC 8630685 6.13% 0.69% 1.7476% 35.83% -830213 152905.90571 6.44% 1.24% 0.9094% -13052.64674
> 0.1 BTC <= 1 BTC 1652268 6.21% 1.04% 0.3346% 6.86% -73325 599127.74933 6.49% 1.67% 3.5633% -21472.42709
> 1 BTC <= 5 BTC 392965 5.17% 1.74% 0.0796% 1.63% -5981 870887.64515 4.99% 2.03% 5.1796% -12103.85256
> 5 BTC <= 10 BTC 75539 4.12% 2.26% 0.0153% 0.31% -1220 565229.00145 4.08% 2.32% 3.3617% -8512.38593
> 10 BTC <= 25 BTC 53000 4.09% 2.61% 0.0107% 0.22% -613 853761.32865 4.16% 2.76% 5.0777% -10484.15922
> 25 BTC <= 50 BTC 55592 45.21% 59.81% 0.0113% 0.23% -335 2478847.04974 50.25% 66.75% 14.7428% -11644.58409
> 50 BTC <= 75 BTC 9113 16.66% 5.16% 0.0018% 0.04% 5 529127.53089 14.77% 4.78% 3.1470% -111.31855
> 75 BTC <= 100 BTC 7841 2.93% 2.59% 0.0016% 0.03% -142 735627.65544 2.91% 2.62% 4.3751% -12927.67217
> 100 BTC <= 500 BTC 10678 2.76% 1.74% 0.0022% 0.04% 22 2286094.18522 2.68% 1.34% 13.5964% -1415.09758
> 500 btc <= 1000 BTC 1648 3.03% 0.00% 0.0003% 0.01% 2 1169951.53514 2.72% 0.00% 6.9582% 3426.24203
> 1000 BTC 1542 2.33% 0.00% 0.0003% 0.01% 9 6569903.25895 1.82% 0.00% 39.0742% 136192.14781
Total Actives 24085513 9.13% 1.76% 4.8769% 100.00% -2926644 16813934.70516 10.17% 10.68% 100.0000% 47466.60530
Transactions 302072986 0.00% 0.00% 61.1649% 1254.17% 5356201 0.00000 0.00% 0.00% 0.0000% 0.00000
---------------------------------------------------------------------------------------------------------------------------------------------------
block# 516041 31/03/2018 num %noOut %dead %of tot %of act diff prev value %noOut %vdead %TotVal diff prev
---------------------------------------------------------------------------------------------------------------------------------------------------
= 1 satoshi (0.00000001 BTC) 436714 43.57% 8.20% 0.0867% 2.05% 387 0.00437 43.57% 8.20% 0.0000% 0.00000
> 1 satoshi <= 0.001 BTC ( ~1$ ) 10047830 10.79% 2.66% 1.9938% 47.18% -2710485 2337.57720 8.67% 0.69% 0.0139% -134.27744
> 0.001 BTC <= 0.1 BTC 8534630 5.69% 0.70% 1.6935% 40.07% -96055 149397.71207 5.96% 1.27% 0.8862% -3508.19365
> 0.1 BTC <= 1 BTC 1663859 5.69% 1.04% 0.3302% 7.81% 11591 604870.03251 6.01% 1.66% 3.5881% 5742.28318
> 1 BTC <= 5 BTC 399195 4.73% 1.71% 0.0792% 1.87% 6230 883330.72224 4.56% 2.00% 5.2400% 12443.07708
> 5 BTC <= 10 BTC 76320 3.74% 2.23% 0.0151% 0.36% 781 569276.65064 3.72% 2.29% 3.3770% 4047.64919
> 10 BTC <= 25 BTC 53276 3.80% 2.58% 0.0106% 0.25% 276 856111.73015 3.89% 2.73% 5.0785% 2350.40150
> 25 BTC <= 50 BTC 55510 45.17% 59.87% 0.0110% 0.26% -82 2475759.45135 50.22% 66.80% 14.6864% -3087.59839
> 50 BTC <= 75 BTC 9076 16.46% 5.13% 0.0018% 0.04% -37 526957.11105 14.57% 4.76% 3.1259% -2170.41983
> 75 BTC <= 100 BTC 7813 2.74% 2.60% 0.0016% 0.04% -28 732653.27434 2.72% 2.63% 4.3461% -2974.38110
> 100 BTC <= 500 BTC 10676 2.62% 1.73% 0.0021% 0.05% -2 2276420.60433 2.51% 1.34% 13.5039% -9673.58089
> 500 btc <= 1000 BTC 1656 2.90% 0.00% 0.0003% 0.01% 8 1186289.80772 2.58% 0.00% 7.0371% 16338.27259
> 1000 BTC 1541 2.27% 0.00% 0.0003% 0.01% -1 6594137.41785 1.80% 0.00% 39.1168% 24234.15890
Total Actives 21298096 8.95% 1.99% 4.2262% 100.00% -2787417 16857542.09635 10.01% 10.65% 100.0000% 43607.39119
Transactions 307768154 0.00% 0.00% 61.0706% 1445.05% 5695168 0.00000 0.00% 0.00% 0.0000% 0.00000
---------------------------------------------------------------------------------------------------------------------------------------------------
block# 520651 30/04/2018 num %noOut %dead %of tot %of act diff prev value %noOut %vdead %TotVal diff prev
---------------------------------------------------------------------------------------------------------------------------------------------------
= 1 satoshi (0.00000001 BTC) 435766 43.63% 8.22% 2.0193% 2.02% -948 0.00436 43.63% 8.22% 0.0000% -0.00001
> 1 satoshi <= 0.001 BTC ( ~1$ ) 10181194 10.54% 2.63% 47.1777% 47.18% 133364 2365.23138 8.38% 0.68% 0.0140% 27.65418
> 0.001 BTC <= 0.1 BTC 8662804 5.25% 0.69% 40.1417% 40.14% 128174 149767.50575 5.57% 1.26% 0.8857% 369.79368
> 0.1 BTC <= 1 BTC 1678648 5.38% 1.03% 7.7785% 7.78% 14789 612687.43175 5.70% 1.63% 3.6232% 7817.39924
> 1 BTC <= 5 BTC 405887 4.44% 1.68% 1.8808% 1.88% 6692 895792.23520 4.28% 1.97% 5.2973% 12461.51296
> 5 BTC <= 10 BTC 76381 3.55% 2.22% 0.3539% 0.35% 61 569783.15962 3.54% 2.28% 3.3695% 506.50897
> 10 BTC <= 25 BTC 53443 3.62% 2.56% 0.2476% 0.25% 167 858176.46731 3.72% 2.71% 5.0749% 2064.73716
> 25 BTC <= 50 BTC 55506 45.08% 59.86% 0.2572% 0.26% -4 2475334.47733 50.16% 66.80% 14.6381% -424.97402
> 50 BTC <= 75 BTC 9107 16.33% 5.09% 0.0422% 0.04% 31 529383.53333 14.41% 4.72% 3.1305% 2426.42228
> 75 BTC <= 100 BTC 7845 2.59% 2.57% 0.0364% 0.04% 32 735583.69505 2.58% 2.61% 4.3499% 2930.42071
> 100 BTC <= 500 BTC 10751 2.47% 1.68% 0.0498% 0.05% 75 2287743.72442 2.35% 1.31% 13.5287% 11323.12010
> 500 btc <= 1000 BTC 1689 2.78% 0.00% 0.0078% 0.01% 33 1210181.31657 2.49% 0.00% 7.1565% 23891.50885
> 1000 BTC 1520 2.17% 0.00% 0.0070% 0.01% -21 6583459.33066 1.52% 0.00% 38.9317% -10678.08719
Total Actives 21580541 8.61% 1.96% 100.0000% 100.00% 282445 16910258.11321 9.78% 10.60% 100.0000% 52716.01687
---------------------------------------------------------------------------------------------------------------------------------------------------
block# 525368 31/05/2018 num %noOut %dead %of tot %of act diff prev value %noOut %vdead %TotVal diff prev
---------------------------------------------------------------------------------------------------------------------------------------------------
= 1 satoshi (0.00000001 BTC) 435648 43.64% 8.22% 0.0829% 2.01% -118 0.00436 43.64% 8.22% 0.0000% -0.00000
> 1 satoshi <= 0.001 BTC ( ~1$ ) 10383453 10.29% 2.57% 1.9758% 47.82% 202259 2414.97619 8.15% 0.67% 0.0143% 49.74481
> 0.001 BTC <= 0.1 BTC 8577273 5.08% 0.69% 1.6321% 39.50% -85531 150095.97127 5.31% 1.26% 0.8863% 328.46552
> 0.1 BTC <= 1 BTC 1694422 5.16% 1.02% 0.3224% 7.80% 15774 616783.88329 5.50% 1.62% 3.6419% 4096.45154
> 1 BTC <= 5 BTC 407819 4.27% 1.67% 0.0776% 1.88% 1932 898558.66729 4.12% 1.96% 5.3057% 2766.43209
> 5 BTC <= 10 BTC 76893 3.38% 2.20% 0.0146% 0.35% 512 572462.18969 3.37% 2.26% 3.3802% 2679.03007
> 10 BTC <= 25 BTC 53896 3.45% 2.52% 0.0103% 0.25% 453 864541.56083 3.56% 2.67% 5.1049% 6365.09352
> 25 BTC <= 50 BTC 55533 44.98% 59.81% 0.0106% 0.26% 27 2476491.90268 50.07% 66.75% 14.6230% 1157.42535
> 50 BTC <= 75 BTC 9158 16.20% 5.04% 0.0017% 0.04% 51 532515.53145 14.30% 4.66% 3.1444% 3131.99812
> 75 BTC <= 100 BTC 7864 2.49% 2.57% 0.0015% 0.04% 19 737046.73024 2.49% 2.61% 4.3521% 1463.03519
> 100 BTC <= 500 BTC 10642 2.32% 1.70% 0.0020% 0.05% -109 2272390.23296 2.23% 1.31% 13.4178% -15353.49146
> 500 btc <= 1000 BTC 1654 2.78% 0.00% 0.0003% 0.01% -35 1186962.34594 2.45% 0.00% 7.0087% -23218.97064
> 1000 BTC 1522 1.97% 0.00% 0.0003% 0.01% 2 6625331.08827 1.45% 0.00% 39.1207% 41871.75762
Total Actives 21715777 8.43% 1.95% 4.1322% 100.00% 135236 16935595.08508 9.68% 10.58% 100.0000% 25336.97187
Transactions 319660452 0.00% 0.00% 60.8261% 1472.02% 319660452 0.00000 0.00% 0.00% 0.0000% 0.00000
---------------------------------------------------------------------------------------------------------------------------------------------------
block# 529968 30/06/2018 num %noOut %dead %of tot %of act diff prev value %noOut %vdead %TotVal diff prev
---------------------------------------------------------------------------------------------------------------------------------------------------
= 1 satoshi (0.00000001 BTC) 435615 43.63% 8.21% 0.0813% 1.99% -33 0.00436 43.63% 8.21% 0.0000% -0.00000
> 1 satoshi <= 0.001 BTC ( ~1$ ) 10523322 10.00% 2.54% 1.9645% 48.04% 139869 2408.56779 7.83% 0.67% 0.0142% -6.40839
> 0.001 BTC <= 0.1 BTC 8617225 4.84% 0.69% 1.6086% 39.34% 39952 150981.30051 5.10% 1.25% 0.8887% 885.32925
> 0.1 BTC <= 1 BTC 1700992 4.99% 1.01% 0.3175% 7.76% 6570 619450.44077 5.34% 1.61% 3.6463% 2666.55748
> 1 BTC <= 5 BTC 412309 4.10% 1.65% 0.0770% 1.88% 4490 907400.36768 3.96% 1.94% 5.3412% 8841.70039
> 5 BTC <= 10 BTC 77484 3.25% 2.17% 0.0145% 0.35% 591 576547.59525 3.24% 2.23% 3.3937% 4085.40557
> 10 BTC <= 25 BTC 53124 3.38% 2.55% 0.0099% 0.24% -772 853944.54262 3.49% 2.70% 5.0266% -10597.01821
> 25 BTC <= 50 BTC 55598 44.88% 59.74% 0.0104% 0.25% 65 2479220.46247 49.97% 66.67% 14.5934% 2728.55979
> 50 BTC <= 75 BTC 9105 16.25% 5.06% 0.0017% 0.04% -53 529612.43842 14.33% 4.68% 3.1175% -2903.09303
> 75 BTC <= 100 BTC 7848 2.43% 2.57% 0.0015% 0.04% -16 735195.63941 2.44% 2.61% 4.3276% -1851.09083
> 100 BTC <= 500 BTC 10697 2.19% 1.67% 0.0020% 0.05% 55 2287824.68178 2.09% 1.29% 13.4668% 15434.44882
> 500 btc <= 1000 BTC 1646 2.79% 0.00% 0.0003% 0.01% -8 1178533.79208 2.47% 0.00% 6.9372% -8428.55385
> 1000 BTC 1511 1.79% 0.00% 0.0003% 0.01% -11 6667490.01688 1.36% 0.00% 39.2468% 42158.92861
Total Actives 21906476 8.18% 1.93% 4.0894% 100.00% 190699 16988609.85068 9.57% 10.55% 100.0000% 53014.76560
Transactions 325412966 0.00% 0.00% 60.7469% 1485.46% 5752514 0.00000 0.00% 0.00% 0.0000% 0.00000
---------------------------------------------------------------------------------------------------------------------------------------------------
block# 534614 31/07/2018 num %noOut %dead %of tot %of act diff prev value %noOut %vdead %TotVal diff prev
---------------------------------------------------------------------------------------------------------------------------------------------------
= 1 satoshi (0.00000001 BTC) 435640 43.63% 8.21% 0.0797% 2.02% 25 0.00436 43.63% 8.21% 0.0000% 0.00000
> 1 satoshi <= 0.001 BTC ( ~1$ ) 10116216 9.57% 2.64% 1.8498% 46.96% -407106 2420.23167 7.25% 0.67% 0.0142% 11.66388
> 0.001 BTC <= 0.1 BTC 8641391 4.63% 0.69% 1.5801% 40.12% 24166 150689.19182 4.89% 1.25% 0.8839% -292.10870
> 0.1 BTC <= 1 BTC 1712948 4.85% 1.00% 0.3132% 7.95% 11956 625346.50265 5.19% 1.60% 3.6682% 5896.06189
> 1 BTC <= 5 BTC 417379 3.95% 1.63% 0.0763% 1.94% 5070 915737.34261 3.82% 1.91% 5.3715% 8336.97493
> 5 BTC <= 10 BTC 77662 3.16% 2.17% 0.0142% 0.36% 178 577775.25300 3.16% 2.23% 3.3891% 1227.65775
> 10 BTC <= 25 BTC 53615 3.28% 2.52% 0.0098% 0.25% 491 860597.83162 3.40% 2.67% 5.0481% 6653.28901
> 25 BTC <= 50 BTC 55560 44.88% 59.77% 0.0102% 0.26% -38 2476865.79711 50.00% 66.73% 14.5288% -2354.66536
> 50 BTC <= 75 BTC 9218 16.01% 4.94% 0.0017% 0.04% 113 536963.50267 14.08% 4.56% 3.1497% 7351.06425
> 75 BTC <= 100 BTC 7868 2.33% 2.49% 0.0014% 0.04% 20 736725.08267 2.34% 2.53% 4.3215% 1529.44327
> 100 BTC <= 500 BTC 10751 2.09% 1.53% 0.0020% 0.05% 54 2303150.51788 2.01% 1.16% 13.5098% 15325.83610
> 500 btc <= 1000 BTC 1657 2.72% 0.00% 0.0003% 0.01% 11 1191505.00429 2.39% 0.00% 6.9891% 12971.21221
> 1000 BTC 1523 1.77% 0.00% 0.0003% 0.01% 12 6670214.32820 1.36% 0.00% 39.1261% 2724.31132
Total Actives 21541428 7.84% 1.97% 3.9390% 100.00% -365048 17047990.59125 9.50% 10.49% 100.0000% 59380.74056
Transactions 331806502 0.00% 0.00% 60.6725% 1540.32% 6393536 0.00000 0.00% 0.00% 0.0000% 0.00000
---------------------------------------------------------------------------------------------------------------------------------------------------
block# 539417 31/08/2018 num %noOut %dead %of tot %of act diff prev value %noOut %vdead %TotVal diff prev
---------------------------------------------------------------------------------------------------------------------------------------------------
= 1 satoshi (0.00000001 BTC) 435659 43.63% 8.21% 0.0780% 2.00% 19 0.00436 43.63% 8.21% 0.0000% 0.00000
> 1 satoshi <= 0.001 BTC ( ~1$ ) 10328309 9.26% 2.59% 1.8486% 47.49% 212093 2488.29302 6.89% 0.65% 0.0145% 68.06135
> 0.001 BTC <= 0.1 BTC 8604253 4.44% 0.69% 1.5400% 39.57% -37138 151535.26192 4.69% 1.24% 0.8858% 846.07010
> 0.1 BTC <= 1 BTC 1737314 4.69% 0.99% 0.3110% 7.99% 24366 633637.35070 5.04% 1.57% 3.7038% 8290.84805
> 1 BTC <= 5 BTC 423369 3.80% 1.60% 0.0758% 1.95% 5990 927681.95681 3.69% 1.89% 5.4226% 11944.61419
> 5 BTC <= 10 BTC 78113 3.07% 2.15% 0.0140% 0.36% 451 580914.08274 3.06% 2.21% 3.3956% 3138.82974
> 10 BTC <= 25 BTC 53911 3.18% 2.50% 0.0096% 0.25% 296 864313.30174 3.30% 2.66% 5.0522% 3715.47011
> 25 BTC <= 50 BTC 55647 44.78% 59.67% 0.0100% 0.26% 87 2479305.06429 49.92% 66.66% 14.4922% 2439.26717
> 50 BTC <= 75 BTC 9168 16.06% 4.94% 0.0016% 0.04% -50 533286.97310 14.13% 4.57% 3.1172% -3676.52957
> 75 BTC <= 100 BTC 6866 2.53% 2.85% 0.0012% 0.03% -1002 636958.24478 2.57% 2.93% 3.7232% -99766.83790
> 100 BTC <= 500 BTC 10707 2.05% 1.54% 0.0019% 0.05% -44 2302719.22127 1.96% 1.16% 13.4600% -431.29661
> 500 btc <= 1000 BTC 1741 2.58% 0.00% 0.0003% 0.01% 84 1271786.89895 2.24% 0.00% 7.4340% 80281.89466
> 1000 BTC 1515 1.72% 0.00% 0.0003% 0.01% -8 6723179.29015 1.29% 0.00% 39.2989% 52964.96195
Total Actives 21746572 7.62% 1.95% 3.8923% 100.00% 205144 17107805.94454 9.41% 10.45% 100.0000% 59815.35329
Transactions 338536546 0.00% 0.00% 60.5924% 1556.74% 6730044 0.00000 0.00% 0.00% 0.0000% 0.00000
num : number of addresses in this range of balance
%noOut : percentage of active addresses WITHOUT out operations
%dead : percentage of active addresses with input and output operations prior to 2012
%of tot : percentage of the TOTAL number addresses
