this may make it easy:
543272 2018-Sep-27 08:22 12.45837645 35.812T 207hr 14m 32s 206.16PHs 0.09% 31.828G 183.23THs 0.01107239
543172 2018-Sep-26 14:18 12.55768480 35.763T 207hr 56m 29s 205.19PHs 0.09% 31.689G 181.82THs 0.01112725
542713 2018-Sep-23 16:23 12.41669382 35.819T 217hr 11m 49s 196.75PHs 0.09% 32.595G 179.04THs 0.01129887
542525 2018-Sep-22 11:03 12.41692607 35.898T 217hr 41m 50s 196.73PHs 0.09% 32.659G 178.98THs 0.01129670
542434 2018-Sep-21 20:03 12.69758809 35.788T 217hr 42m 22s 196.12PHs 0.09% 32.654G 178.95THs 0.01158567
542394 2018-Sep-21 14:16 12.78682930 35.787T 217hr 50m 32s 195.99PHs 0.09% 32.680G 178.97THs 0.01167651
542174 2018-Sep-20 01:55 12.48917435 35.205T 214hr 8m 39s 196.14PHs 0.09% 32.100G 178.84THs 0.01138752
pardon me, but why for some blocks "Miner Reward" is less than 12.5? is it pool fee?
Yep, I charge a massive 0.9% of the total

(as it says on Help->Payouts)