Great. Another fake volume coin.
http://bts.ai/market/BRIDGE.SINS_BRIDGE.BTCTrade History
Buyer Seller Price SINS.bridge BTC.bridgeDate
the-cryptoa mero88 0.0008100000 1.0000000 0.00081000 18/10/02 23:52:57
the-cryptoa pirat1704 0.0006999999 0.2296286 0.00016074 18/10/02 23:44:09
the-cryptoa pirat1704 0.0007000000 0.5540000 0.00038780 18/10/02 23:43:57
the-cryptoa pirat1704 0.0007000000 1.0000000 0.00070000 18/10/02 23:43:39
luar7775 mero88 0.0008100000 5.0000000 0.00405000 18/10/02 22:56:00
the-cryptoa the-cryptoa 0.0008200000 200.0000126 0.16400001 18/10/02 21:37:27
the-cryptoa the-cryptoa 0.0008200000 200.0000126 0.16400001 18/10/02 21:37:18
the-cryptoa the-cryptoa 0.0008200000 200.0000126 0.16400001 18/10/02 21:37:12
the-cryptoa the-cryptoa 0.0008200000 200.0000126 0.16400001 18/10/02 21:37:06
the-cryptoa the-cryptoa 0.0008200000 173.0017442 0.14186143 18/10/02 21:36:36
the-cryptoa the-cryptoa 0.0008200000 26.9982684 0.02213858 18/10/02 21:36:36
the-cryptoa the-cryptoa 0.0008200000 1.7473414 0.00143282 18/10/02 21:20:39
the-cryptoa the-cryptoa 0.0008200000 98.5662567 0.08082433 18/10/02 21:20:39
the-cryptoa the-cryptoa 0.0008200000 300.3135992 0.24625715 18/10/02 21:20:30
the-cryptoa the-cryptoa 0.0008200000 300.3135992 0.24625715 18/10/02 21:20:24
the-cryptoa the-cryptoa 0.0008200000 300.3135992 0.24625715 18/10/02 21:20:15
the-cryptoa the-cryptoa 0.0008200000 200.3135980 0.16425715 18/10/02 21:19:51
the-cryptoa the-cryptoa 0.0008200000 200.3135980 0.16425715 18/10/02 21:19:45
the-cryptoa the-cryptoa 0.0008200000 200.3135980 0.16425715 18/10/02 21:19:36
the-cryptoa the-cryptoa 0.0008200000 200.3135980 0.16425715 18/10/02 21:19:30
the-cryptoa the-cryptoa 0.0008200000 200.3135980 0.16425715 18/10/02 21:19:24
the-cryptoa the-cryptoa 0.0008200000 400.0000000 0.32800000 18/10/02 21:06:33
the-cryptoa the-cryptoa 0.0008100000 400.0000000 0.32400000 18/10/02 21:06:09
the-cryptoa the-cryptoa 0.0008000000 400.0000000 0.32000000 18/10/02 21:05:51
the-cryptoa the-cryptoa 0.0007500000 400.0000000 0.30000000 18/10/02 21:05:36
the-cryptoa the-cryptoa 0.0007000000 300.0000000 0.21000000 18/10/02 21:05:12
the-cryptoa the-cryptoa 0.0007000000 1.0000000 0.00070000 18/10/02 20:59:54
the-cryptoa the-cryptoa 0.0006500000 250.0000000 0.16250000 18/10/02 20:58:39
the-cryptoa the-cryptoa 0.0006100000 182.0000000 0.11102000 18/10/02 20:58:18
the-cryptoa the-cryptoa 0.0006000000 201.0000000 0.12060000 18/10/02 20:57:57
All the red flags are going to get drowned out here by the auto posters that are having the same conversation over and over.
Check the trades in the post above, check the fake linkedin profiles on the coins website, check the posting history of the main participants in this thread. This is a scam coin.