Not work on 12 GPU

[ 0d 0h 2m07s] 511(511) [fee.server]9s (0.0%,0)
0>GTX 1070 Ti [43°C/55%] 29.41 I/s 60.1(60.1) Sol/s 132.7W clk=1860MHz mclk=4452MHz Sol/W=0.45
1>GTX 1070 Ti [45°C/55%]*29.50 I/s 59.6(59.6) Sol/s 137.2W clk=1835MHz mclk=4452MHz Sol/W=0.43
2>GTX 1070 Ti [50°C/55%] 28.83 I/s 57.8(57.8) Sol/s 138.7W clk=1835MHz mclk=4452MHz Sol/W=0.42
3>GTX 1070 Ti [47°C/55%] 28.99 I/s 58.9(58.9) Sol/s 131.5W clk=1822MHz mclk=4452MHz Sol/W=0.45
4>GTX 1070 Ti [48°C/55%] 29.21 I/s 58.4(58.4) Sol/s 134.7W clk=1898MHz mclk=4452MHz Sol/W=0.43
5>GTX 1070 Ti [49°C/55%]*28.50 I/s 56.7(56.7) Sol/s 130.8W clk=1784MHz mclk=4452MHz Sol/W=0.43
6>GTX 1070 Ti [47°C/55%]*28.58 I/s 57.8(57.8) Sol/s 124.6W clk=1784MHz mclk=4452MHz Sol/W=0.46
7>GTX 1070 [54°C/55%] 24.48 I/s 50.3(50.3) Sol/s 118.2W clk=1873MHz mclk=4452MHz Sol/W=0.43
8>GTX 1070 [44°C/55%] 25.02 I/s 49.5(49.5) Sol/s 106.2W clk=1847MHz mclk=4452MHz Sol/W=0.47
9>GTX 1070 [43°C/55%] 25.35 I/s 50.1(50.1) Sol/s 95.3W clk=1949MHz mclk=4452MHz Sol/W=0.53
10>GTX 1070 [36°C/55%] 406.59 I/s 0.0( 0.0) Sol/s 50.1W clk=2126MHz mclk=4452MHz Sol/W=0.00
11>GTX 1070 [35°C/55%] 0.13 I/s 0.2( 0.2) Sol/s 36.5W clk=1632MHz mclk=4657MHz Sol/W=0.01
[ 0d 0h 2m17s] 521(521) [europe.equihash-hub.miningpoolhub.com]126s (0.0%,0)
0>GTX 1070 Ti [43°C/55%]*29.42 I/s 59.8(59.8) Sol/s 132.7W clk=1860MHz mclk=4452MHz Sol/W=0.45
1>GTX 1070 Ti [45°C/55%] 29.49 I/s 59.0(59.0) Sol/s 137.2W clk=1835MHz mclk=4452MHz Sol/W=0.43
2>GTX 1070 Ti [50°C/55%]*28.84 I/s 57.9(57.9) Sol/s 136.8W clk=1784MHz mclk=4452MHz Sol/W=0.42
3>GTX 1070 Ti [48°C/55%] 29.01 I/s 59.1(59.1) Sol/s 131.5W clk=1784MHz mclk=4452MHz Sol/W=0.45
4>GTX 1070 Ti [49°C/55%] 29.24 I/s 58.1(58.1) Sol/s 136.5W clk=1847MHz mclk=4452MHz Sol/W=0.43
5>GTX 1070 Ti [50°C/55%]*28.52 I/s 56.6(56.6) Sol/s 130.7W clk=1771MHz mclk=4452MHz Sol/W=0.43
6>GTX 1070 Ti [47°C/55%] 28.57 I/s 56.4(56.4) Sol/s 126.4W clk=1797MHz mclk=4452MHz Sol/W=0.45
7>GTX 1070 [54°C/55%] 24.53 I/s 49.7(49.7) Sol/s 122.9W clk=1873MHz mclk=4452MHz Sol/W=0.40
8>GTX 1070 [45°C/55%]*25.06 I/s 49.4(49.4) Sol/s 113.5W clk=1923MHz mclk=4452MHz Sol/W=0.44
9>GTX 1070 [44°C/55%] 25.37 I/s 50.7(50.7) Sol/s 102.7W clk=1974MHz mclk=4452MHz Sol/W=0.49
10>GTX 1070 [37°C/55%] 406.64 I/s 0.0( 0.0) Sol/s 54.9W clk=2126MHz mclk=4452MHz Sol/W=0.00
11>GTX 1070 [41°C/55%]*24.03 I/s 45.3(45.3) Sol/s 52.6W clk=1949MHz mclk=4452MHz Sol/W=0.86
[ 0d 0h 2m27s] 531(531) [europe.equihash-hub.miningpoolhub.com]136s (0.0%,0)
0>GTX 1070 Ti [43°C/55%] 29.43 I/s 59.7(59.7) Sol/s 131.8W clk=1822MHz mclk=4452MHz Sol/W=0.45
1>GTX 1070 Ti [45°C/55%] 29.50 I/s 58.9(58.9) Sol/s 136.3W clk=1860MHz mclk=4452MHz Sol/W=0.43
2>GTX 1070 Ti [50°C/55%]*28.87 I/s 57.3(57.3) Sol/s 136.3W clk=1797MHz mclk=4452MHz Sol/W=0.42
3>GTX 1070 Ti [48°C/55%] 29.03 I/s 58.8(58.8) Sol/s 133.5W clk=1835MHz mclk=4452MHz Sol/W=0.44
4>GTX 1070 Ti [49°C/55%]*29.26 I/s 58.0(58.0) Sol/s 136.3W clk=1822MHz mclk=4452MHz Sol/W=0.43
5>GTX 1070 Ti [50°C/55%] 28.53 I/s 56.4(56.4) Sol/s 131.0W clk=1784MHz mclk=4452MHz Sol/W=0.43
6>GTX 1070 Ti [47°C/55%] 28.59 I/s 56.5(56.5) Sol/s 129.7W clk=1797MHz mclk=4452MHz Sol/W=0.44
7>GTX 1070 [54°C/55%] 24.53 I/s 49.6(49.6) Sol/s 126.1W clk=1898MHz mclk=4452MHz Sol/W=0.39
8>GTX 1070 [45°C/55%] 25.07 I/s 49.3(49.3) Sol/s 118.0W clk=1923MHz mclk=4452MHz Sol/W=0.42
9>GTX 1070 [45°C/55%] 25.38 I/s 51.7(51.7) Sol/s 106.8W clk=1961MHz mclk=4452MHz Sol/W=0.48
10>GTX 1070 [37°C/55%] 406.70 I/s 0.0( 0.0) Sol/s 58.5W clk=2126MHz mclk=4452MHz Sol/W=0.00
11>GTX 1070 [43°C/55%] 24.97 I/s 47.3(47.3) Sol/s 65.9W clk=1936MHz mclk=4452MHz Sol/W=0.72
[ 0d 0h 2m37s] 540(540) [europe.equihash-hub.miningpoolhub.com]145s (0.0%,0)
0>GTX 1070 Ti [43°C/55%] 29.45 I/s 59.8(59.8) Sol/s 131.3W clk=1822MHz mclk=4452MHz Sol/W=0.46
1>GTX 1070 Ti [45°C/55%] 29.50 I/s 58.8(58.8) Sol/s 135.9W clk=1847MHz mclk=4452MHz Sol/W=0.43
2>GTX 1070 Ti [51°C/55%]*28.91 I/s 57.2(57.2) Sol/s 137.1W clk=1822MHz mclk=4452MHz Sol/W=0.42
3>GTX 1070 Ti [48°C/55%]*29.06 I/s 59.2(59.2) Sol/s 133.1W clk=1822MHz mclk=4452MHz Sol/W=0.44
4>GTX 1070 Ti [49°C/55%] 29.28 I/s 58.3(58.3) Sol/s 136.1W clk=1847MHz mclk=4452MHz Sol/W=0.43
5>GTX 1070 Ti [50°C/55%] 28.54 I/s 56.5(56.5) Sol/s 134.0W clk=1822MHz mclk=4452MHz Sol/W=0.42
6>GTX 1070 Ti [47°C/55%] 28.62 I/s 56.5(56.5) Sol/s 130.9W clk=1797MHz mclk=4452MHz Sol/W=0.43
7>GTX 1070 [54°C/55%] 24.55 I/s 50.2(50.2) Sol/s 128.5W clk=1860MHz mclk=4452MHz Sol/W=0.39
8>GTX 1070 [45°C/55%] 25.07 I/s 49.3(49.3) Sol/s 119.9W clk=1911MHz mclk=4452MHz Sol/W=0.41
9>GTX 1070 [45°C/55%] 25.39 I/s 51.1(51.1) Sol/s 112.5W clk=1949MHz mclk=4452MHz Sol/W=0.45
10>GTX 1070 [38°C/55%] 407.04 I/s 0.0( 0.0) Sol/s 61.5W clk=2126MHz mclk=4452MHz Sol/W=0.00
11>GTX 1070 [44°C/55%] 25.19 I/s 50.1(50.1) Sol/s 75.8W clk=1949MHz mclk=4452MHz Sol/W=0.66
and please use PCI bus GPU order
Thanks for your work!!!
We need alternatives