Post
Topic
Board Mining (Altcoins)
Re: SRBMiner Cryptonight AMD GPU Miner V1.7.1 - native algo switching
by
lsHaKeRl
on 29/11/2018, 22:38:35 UTC
RX VEGA 64 with SRB-Miner V1.7.1

SETUP: 12x Vega 64 Ref/Liquide mix on ASUS B250 Mining Expert

Algo: XMR (Monero)/GRAFT (Graft Coin) on V8

[2018-11-29 23:30:33] GPU0 :    2054 H/s [T: 33c, RPM: 2472, CC: 1408 MHz, MC: 1100 MHz][BUS:28]
[2018-11-29 23:30:33] GPU1 :    2056 H/s [T: 34c, RPM: 2351, CC: 1408 MHz, MC: 1100 MHz][BUS:19]
[2018-11-29 23:30:33] GPU2 :    2059 H/s [T: 35c, RPM: 2369, CC: 1408 MHz, MC: 1100 MHz][BUS:37]
[2018-11-29 23:30:33] GPU3 :    2050 H/s [T: 45c, RPM: 4196, CC: 1408 MHz, MC: 1100 MHz][BUS:34]
[2018-11-29 23:30:33] GPU4 :    2052 H/s [T: 45c, RPM: 4033, CC: 1408 MHz, MC: 1100 MHz][BUS:9]
[2018-11-29 23:30:33] GPU5 :    2057 H/s [T: 33c, RPM: 2417, CC: 1408 MHz, MC: 1100 MHz][BUS:13]
[2018-11-29 23:30:33] GPU6 :    2050 H/s [T: 42c, RPM: 3787, CC: 1408 MHz, MC: 1100 MHz][BUS:31]
[2018-11-29 23:30:33] GPU7 :    2057 H/s [T: 35c, RPM: 2437, CC: 1408 MHz, MC: 1100 MHz][BUS:16]
[2018-11-29 23:30:33] GPU8 :    2049 H/s [T: 44c, RPM: 3999, CC: 1408 MHz, MC: 1100 MHz][BUS:25]
[2018-11-29 23:30:33] GPU9 :    2059 H/s [T: 37c, RPM: 2317, CC: 1408 MHz, MC: 1100 MHz][BUS:40]
[2018-11-29 23:30:33] GPU10:    2052 H/s [T: 35c, RPM: 2413, CC: 1408 MHz, MC: 1100 MHz][BUS:22]
[2018-11-29 23:30:33] GPU11:    2056 H/s [T: 34c, RPM: 2338, CC: 1408 MHz, MC: 1100 MHz][BUS:5]

[2018-11-29 23:30:33] Total:    24651 H/s

Algo: Festival (Festival Coin)

[2018-11-29 23:37:18] GPU0 :    2127 H/s [T: 33c, RPM: 2659, CC: 1408 MHz, MC: 1100 MHz][BUS:28]
[2018-11-29 23:37:18] GPU1 :    2130 H/s [T: 34c, RPM: 2504, CC: 1408 MHz, MC: 1100 MHz][BUS:19]
[2018-11-29 23:37:18] GPU2 :    2128 H/s [T: 34c, RPM: 2602, CC: 1408 MHz, MC: 1100 MHz][BUS:37]
[2018-11-29 23:37:18] GPU3 :    2125 H/s [T: 42c, RPM: 4181, CC: 1408 MHz, MC: 1100 MHz][BUS:34]
[2018-11-29 23:37:18] GPU4 :    2127 H/s [T: 40c, RPM: 4058, CC: 1408 MHz, MC: 1100 MHz][BUS:9]
[2018-11-29 23:37:18] GPU5 :    2128 H/s [T: 33c, RPM: 2578, CC: 1408 MHz, MC: 1100 MHz][BUS:13]
[2018-11-29 23:37:19] GPU6 :    2124 H/s [T: 40c, RPM: 3899, CC: 1408 MHz, MC: 1100 MHz][BUS:31]
[2018-11-29 23:37:19] GPU7 :    2129 H/s [T: 35c, RPM: 2569, CC: 1408 MHz, MC: 1100 MHz][BUS:16]
[2018-11-29 23:37:19] GPU8 :    2122 H/s [T: 39c, RPM: 3900, CC: 1408 MHz, MC: 1100 MHz][BUS:25]
[2018-11-29 23:37:19] GPU9 :    2128 H/s [T: 35c, RPM: 2548, CC: 1408 MHz, MC: 1100 MHz][BUS:40]
[2018-11-29 23:37:19] GPU10:    2126 H/s [T: 35c, RPM: 2605, CC: 1408 MHz, MC: 1100 MHz][BUS:22]
[2018-11-29 23:37:19] GPU11:    2128 H/s [T: 33c, RPM: 2565, CC: 1408 MHz, MC: 1100 MHz][BUS:5]

[2018-11-29 23:37:19] Total:    25522 H/s

Algo: BittubeV2 (Bittube Coin)

[2018-11-30 00:29:54] GPU0 :    1760 H/s [T: 29c, RPM: 2585, CC: 1408 MHz, MC: 1100 MHz][BUS:28]
[2018-11-30 00:29:54] GPU1 :    1704 H/s [T: 29c, RPM: 2477, CC: 1408 MHz, MC: 1100 MHz][BUS:19]
[2018-11-30 00:29:54] GPU2 :    1767 H/s [T: 31c, RPM: 2549, CC: 1408 MHz, MC: 1100 MHz][BUS:37]
[2018-11-30 00:29:54] GPU3 :    1755 H/s [T: 40c, RPM: 3930, CC: 1408 MHz, MC: 1100 MHz][BUS:34]
[2018-11-30 00:29:54] GPU4 :    1752 H/s [T: 38c, RPM: 3849, CC: 1408 MHz, MC: 1100 MHz][BUS:9]
[2018-11-30 00:29:54] GPU5 :    1600 H/s [T: 22c, RPM: 2545, CC: 1408 MHz, MC: 1100 MHz][BUS:13]
[2018-11-30 00:29:54] GPU6 :    1754 H/s [T: 38c, RPM: 3713, CC: 1408 MHz, MC: 1100 MHz][BUS:31]
[2018-11-30 00:29:54] GPU7 :    1724 H/s [T: 29c, RPM: 2546, CC: 1408 MHz, MC: 1100 MHz][BUS:16]
[2018-11-30 00:29:55] GPU8 :    1694 H/s [T: 38c, RPM: 3965, CC: 1408 MHz, MC: 1100 MHz][BUS:25]
[2018-11-30 00:29:55] GPU9 :    1761 H/s [T: 29c, RPM: 2478, CC: 1408 MHz, MC: 1100 MHz][BUS:40]
[2018-11-30 00:29:55] GPU10:    1759 H/s [T: 30c, RPM: 2516, CC: 1408 MHz, MC: 1100 MHz][BUS:22]
[2018-11-30 00:29:55] GPU11:    1702 H/s [T: 29c, RPM: 2528, CC: 1408 MHz, MC: 1100 MHz][BUS:5]

[2018-11-30 00:29:55] Total:    20732 H/s

more on: https://docs.google.com/spreadsheets/d/1pH326fwnYWC5Jef2FdF4KnJ4CLj0cwDDtGjrlgekk1A/edit#gid=514064850

greetings
Patrick