Post
Topic
Board Mining (Altcoins)
Re: SRBMiner Cryptonight AMD GPU Miner V1.7.2 - native algo switching
by
lsHaKeRl
on 04/12/2018, 21:04:06 UTC
RX VEGA 64 with SRB-Miner V1.7.1

SETUP: 12x Vega 64 Ref/Liquide mix on ASUS B250 Mining Expert

on

Adrenalin 18.6.1
Windows 10 // updated too version 1803 (latest)
Latest BIOS Flash version: 1206
download from: https://dlcdnets.asus.com/pub/ASUS/mb/LGA1151/B250_MINING_EXPERT/B250-MINING-EXPERT-ASUS-1206.zip?_ga=2.188396008.1737947192.1543879972-1148032904.1543879972



Algo: Monero (XMR) /GRAFT (GRFT) on V8


Settings: { "id" : 0, "intensity" : 124, "worksize" : 16, "threads" : 2},

[2018-12-04 21:48:18] GPU0 :    2059 H/s [T: 38c, RPM: 2423, CC: 1408 MHz, MC: 1100 MHz][BUS:28]
[2018-12-04 21:48:18] GPU1 :    2062 H/s [T: 38c, RPM: 2327, CC: 1408 MHz, MC: 1100 MHz][BUS:19]
[2018-12-04 21:48:18] GPU2 :    2062 H/s [T: 36c, RPM: 2366, CC: 1408 MHz, MC: 1100 MHz][BUS:37]
[2018-12-04 21:48:18] GPU3 :    2058 H/s [T: 47c, RPM: 3551, CC: 1408 MHz, MC: 1100 MHz][BUS:34]
[2018-12-04 21:48:19] GPU4 :    2056 H/s [T: 46c, RPM: 4147, CC: 1408 MHz, MC: 1100 MHz][BUS:9]
[2018-12-04 21:48:19] GPU5 :    2060 H/s [T: 33c, RPM: 2354, CC: 1408 MHz, MC: 1100 MHz][BUS:13]
[2018-12-04 21:48:19] GPU6 :    2057 H/s [T: 45c, RPM: 3144, CC: 1408 MHz, MC: 1100 MHz][BUS:31]
[2018-12-04 21:48:19] GPU7 :    2063 H/s [T: 39c, RPM: 2358, CC: 1408 MHz, MC: 1100 MHz][BUS:16]
[2018-12-04 21:48:19] GPU8 :    2056 H/s [T: 47c, RPM: 4213, CC: 1408 MHz, MC: 1100 MHz][BUS:25]
[2018-12-04 21:48:19] GPU9 :    2061 H/s [T: 41c, RPM: 2316, CC: 1408 MHz, MC: 1100 MHz][BUS:40]
[2018-12-04 21:48:19] GPU10:    2057 H/s [T: 40c, RPM: 2374, CC: 1408 MHz, MC: 1100 MHz][BUS:22]
[2018-12-04 21:48:19] GPU11:    2060 H/s [T: 34c, RPM: 2329, CC: 1408 MHz, MC: 1100 MHz][BUS:5]

[2018-12-04 21:48:19] Total:    24711 H/s
[2018-11-29 23:30:33] Total:    24651 H/s (on version 1.7.1)

Algo: Festival (Festival Coin)

Settings: { "id" : 0, "intensity" : 124, "worksize" : 8, "threads" : 2},

[2018-12-04 21:55:29] GPU0 :    2122 H/s [T: 32c, RPM: 2652, CC: 1408 MHz, MC: 1100 MHz][BUS:28]
[2018-12-04 21:55:29] GPU1 :    2123 H/s [T: 31c, RPM: 2522, CC: 1408 MHz, MC: 1100 MHz][BUS:19]
[2018-12-04 21:55:29] GPU2 :    2125 H/s [T: 29c, RPM: 2602, CC: 1408 MHz, MC: 1100 MHz][BUS:37]
[2018-12-04 21:55:29] GPU3 :    2122 H/s [T: 36c, RPM: 3837, CC: 1408 MHz, MC: 1100 MHz][BUS:34]
[2018-12-04 21:55:29] GPU4 :    2119 H/s [T: 38c, RPM: 3918, CC: 1408 MHz, MC: 1100 MHz][BUS:9]
[2018-12-04 21:55:29] GPU5 :    2124 H/s [T: 25c, RPM: 2591, CC: 1408 MHz, MC: 1100 MHz][BUS:13]
[2018-12-04 21:55:29] GPU6 :    2119 H/s [T: 34c, RPM: 3796, CC: 1408 MHz, MC: 1100 MHz][BUS:31]
[2018-12-04 21:55:29] GPU7 :    2124 H/s [T: 33c, RPM: 2583, CC: 1408 MHz, MC: 1100 MHz][BUS:16]
[2018-12-04 21:55:29] GPU8 :    2118 H/s [T: 37c, RPM: 3810, CC: 1408 MHz, MC: 1100 MHz][BUS:25]
[2018-12-04 21:55:29] GPU9 :    2121 H/s [T: 33c, RPM: 2547, CC: 1408 MHz, MC: 1100 MHz][BUS:40]
[2018-12-04 21:55:29] GPU10:    2119 H/s [T: 32c, RPM: 2603, CC: 1408 MHz, MC: 1100 MHz][BUS:22]
[2018-12-04 21:55:29] GPU11:    2124 H/s [T: 27c, RPM: 2554, CC: 1408 MHz, MC: 1100 MHz][BUS:5]

[2018-12-04 21:55:29] Total:    25460 H/s
[2018-11-29 23:37:19] Total:    25522 H/s (on version 1.7.1)

Algo: BittubeV2 (Bittube Coin)

Settings: { "id" : 0, "intensity" : 61, "worksize" : 9, "threads" : 2},

[2018-12-10 13:48:28] GPU0 :    1743 H/s [T: 31c, RPM: 2644, CC: 1408 MHz, MC: 1100 MHz][BUS:28]
[2018-12-10 13:48:28] GPU1 :    1746 H/s [T: 28c, RPM: 2543, CC: 1408 MHz, MC: 1100 MHz][BUS:19]
[2018-12-10 13:48:28] GPU2 :    1748 H/s [T: 27c, RPM: 2597, CC: 1408 MHz, MC: 1100 MHz][BUS:37]
[2018-12-10 13:48:28] GPU3 :    1736 H/s [T: 38c, RPM: 4008, CC: 1408 MHz, MC: 1100 MHz][BUS:34]
[2018-12-10 13:48:28] GPU4 :    1732 H/s [T: 41c, RPM: 4021, CC: 1408 MHz, MC: 1100 MHz][BUS:9]
[2018-12-10 13:48:28] GPU5 :    1744 H/s [T: 23c, RPM: 2575, CC: 1408 MHz, MC: 1100 MHz][BUS:13]
[2018-12-10 13:48:28] GPU6 :    1735 H/s [T: 37c, RPM: 3951, CC: 1408 MHz, MC: 1100 MHz][BUS:31]
[2018-12-10 13:48:28] GPU7 :    1750 H/s [T: 28c, RPM: 2593, CC: 1408 MHz, MC: 1100 MHz][BUS:16]
[2018-12-10 13:48:28] GPU8 :    1730 H/s [T: 39c, RPM: 4106, CC: 1408 MHz, MC: 1100 MHz][BUS:25]
[2018-12-10 13:48:28] GPU9 :    1740 H/s [T: 28c, RPM: 2539, CC: 1408 MHz, MC: 1100 MHz][BUS:40]
[2018-12-10 13:48:28] GPU10:    1737 H/s [T: 30c, RPM: 2614, CC: 1408 MHz, MC: 1100 MHz][BUS:22]
[2018-12-10 13:48:28] GPU11:    1746 H/s [T: 27c, RPM: 2560, CC: 1408 MHz, MC: 1100 MHz][BUS:5]

[2018-12-10 13:48:28] Total:    20887 H/s

Algo: Cryptonight heavy (Seronite)

Settings: { "id" : 0, "intensity" : 56, "worksize" : 8, "threads" : 2},

[2018-12-04 23:06:18] GPU0 :    1821 H/s [T: 27c, RPM: 2672, CC: 1408 MHz, MC: 1100 MHz][BUS:28]
[2018-12-04 23:06:18] GPU1 :    1830 H/s [T: 27c, RPM: 2552, CC: 1408 MHz, MC: 1100 MHz][BUS:19]
[2018-12-04 23:06:18] GPU2 :    1829 H/s [T: 27c, RPM: 2635, CC: 1408 MHz, MC: 1100 MHz][BUS:37]
[2018-12-04 23:06:18] GPU3 :    1820 H/s [T: 33c, RPM: 3849, CC: 1408 MHz, MC: 1100 MHz][BUS:34]
[2018-12-04 23:06:18] GPU4 :    1816 H/s [T: 36c, RPM: 3932, CC: 1408 MHz, MC: 1100 MHz][BUS:9]
[2018-12-04 23:06:18] GPU5 :    1825 H/s [T: 26c, RPM: 2610, CC: 1408 MHz, MC: 1100 MHz][BUS:13]
[2018-12-04 23:06:18] GPU6 :    1817 H/s [T: 32c, RPM: 3832, CC: 1408 MHz, MC: 1100 MHz][BUS:31]
[2018-12-04 23:06:18] GPU7 :    1832 H/s [T: 28c, RPM: 2612, CC: 1408 MHz, MC: 1100 MHz][BUS:16]
[2018-12-04 23:06:18] GPU8 :    1815 H/s [T: 36c, RPM: 3887, CC: 1408 MHz, MC: 1100 MHz][BUS:25]
[2018-12-04 23:06:18] GPU9 :    1826 H/s [T: 28c, RPM: 2578, CC: 1408 MHz, MC: 1100 MHz][BUS:40]
[2018-12-04 23:06:18] GPU10:    1819 H/s [T: 27c, RPM: 2617, CC: 1408 MHz, MC: 1100 MHz][BUS:22]
[2018-12-04 23:06:18] GPU11:    1824 H/s [T: 22c, RPM: 2594, CC: 1408 MHz, MC: 1100 MHz][BUS:5]

[2018-12-04 23:06:18] Total:    21874 H/s

Algo: Cryptonight fast, Masari (MSR)

Settings: Settings: { "id" : 0, "intensity" : 124, "worksize" : 16, "threads" : 2},

[2018-12-05 00:37:00] GPU0 :    4089 H/s [T: 28c, RPM: 2678, CC: 1408 MHz, MC: 1100 MHz][BUS:28]
[2018-12-05 00:37:00] GPU1 :    4097 H/s [T: 28c, RPM: 2533, CC: 1408 MHz, MC: 1100 MHz][BUS:19]
[2018-12-05 00:37:00] GPU2 :    4096 H/s [T: 28c, RPM: 2614, CC: 1408 MHz, MC: 1100 MHz][BUS:37]
[2018-12-05 00:37:00] GPU3 :    4091 H/s [T: 34c, RPM: 3953, CC: 1408 MHz, MC: 1100 MHz][BUS:34]
[2018-12-05 00:37:00] GPU4 :    4088 H/s [T: 38c, RPM: 4043, CC: 1408 MHz, MC: 1100 MHz][BUS:9]
[2018-12-05 00:37:00] GPU5 :    4095 H/s [T: 26c, RPM: 2603, CC: 1408 MHz, MC: 1100 MHz][BUS:13]
[2018-12-05 00:37:00] GPU6 :    4087 H/s [T: 33c, RPM: 3942, CC: 1408 MHz, MC: 1100 MHz][BUS:31]
[2018-12-05 00:37:00] GPU7 :    4098 H/s [T: 28c, RPM: 2591, CC: 1408 MHz, MC: 1100 MHz][BUS:16]
[2018-12-05 00:37:00] GPU8 :    4086 H/s [T: 37c, RPM: 3985, CC: 1408 MHz, MC: 1100 MHz][BUS:25]
[2018-12-05 00:37:00] GPU9 :    4092 H/s [T: 28c, RPM: 2561, CC: 1408 MHz, MC: 1100 MHz][BUS:40]
[2018-12-05 00:37:00] GPU10:    4086 H/s [T: 28c, RPM: 2633, CC: 1408 MHz, MC: 1100 MHz][BUS:22]
[2018-12-05 00:37:00] GPU11:    4093 H/s [T: 22c, RPM: 2594, CC: 1408 MHz, MC: 1100 MHz][BUS:5]

[2018-12-05 00:37:00] Total:    49098 H/s

i will try other algos next time for you!   Cool

If you need much more informations for example watts/powerdraw´s for: RX480, RX550, RX570, RX580, Vega56, then you can go to this page/list
i think it can help you, and you can write down your experience and settings aswell!

Link: https://docs.google.com/spreadsheets/d/1pH326fwnYWC5Jef2FdF4KnJ4CLj0cwDDtGjrlgekk1A/edit#gid=780767849

Quote
If you want to give me a small donation, I would be very happy, under:


Bitcoin (BTC): 3FTjfvBYvm2LEgUCLJVFDGhqbyWCRKn8YR
GraftCoin (GRFT): GDm88hGe396P9WjgZUyNQPFGXWcvwD6PeexVhPfUm7MeBbNXfRUL7p6JZyvCKkeYdhKHTejGnomZ2QD V62JEMUhMJPoEwd2
Monero (XMR): 4BAQjkUSq5gZxT5HEtzbthLMZs5oPpuvuTjwi4L2RVVoY1JHQ5qpjRJHgZbQ2Nuyy94gsrW9ZbcvDUa VMQh9kMQ61HDZRzv
Electroneum (ETN): etnkJ5JFTra7fLQoU4TnV6ei7abLTKiT4d4au4vax1dR2ZD8sZVyV24JodJNPjbESo7umq88pXN8c6R dyAu8gdynAJxeoLSWXa

Thank you very much!  Roll Eyes

greetings
Patrick