1 Feb 2018 100.935.354.837
1 Mar 2018 85.410.827.047
1 Apr 2018 40.413.407.420
1 May 2018 66.803.233.984
1 Jun 2018 57.894.350.583
1 Jul 2018 45.585.861.718
1 Aug 2018 42.521.937.218
1 Sep 2018 30.035.327.410
1 Oct 2018 23.609.728.018
1 Nov 2018 20.472.105.764
1 Dec 2018 12.284.117.522
Today 14 Dec 2018 8.365.988.421
Eth whales are sending their coins to exchanges.
Joseph Lubin, the co-creator of Ethereum and the founder of ConsenSys tweeted that price going low is not a big deal, look at the Ethereum adoption rate, it is not going down at all.
Market cap doesn't reflect activity. Decentralized networks are growing.
- 10B+ daily API requests served by @infura_io
- 1M+ @metamask_io downloads
- 12K+ live @Ethereum nodes
- 48M+ unique #Ethereum addresses
- 3X @LinkedIn #blockchain job openings
https://coinswitch.co/news/ethereum-price-prediction-2019-eth-price-to-touch-1450-usd-in-2019-latest-ethereum-news-update