Post
Topic
Board Speculation (Altcoins)
Re: Ethereum market cap crash, if this continue eth will die soon
by
kotajikikox
on 28/12/2018, 23:39:00 UTC
1 Feb 2018 100.935.354.837
1 Mar 2018 85.410.827.047
1 Apr 2018 40.413.407.420
1 May 2018 66.803.233.984
1 Jun 2018 57.894.350.583
1 Jul 2018 45.585.861.718
1 Aug 2018 42.521.937.218
1 Sep 2018 30.035.327.410
1 Oct 2018 23.609.728.018
1 Nov 2018 20.472.105.764
1 Dec 2018 12.284.117.522

Today 14 Dec 2018 8.365.988.421

Eth whales are sending their coins to exchanges.



I think is normal price dumped and thank you for sharing simple analysis, we all should know even bitcoin are facing terrible price manipulation and the whole cryptocurrency are suffering for this play of games bitcoin is almost downgrade their price at 90 percent from the 2017 last all time high, at this moment hard to give speculation for your expectations ethereum will die soon i don't  it as strong digital currency use for icos project.